It’s good quality & high performance
Input: AC110-265V 50/60Hz
Out put: DC 12v/24v
Protections: overload/ over voltage/ short circuit
Cooling by free air convection
(Not suggest for use in bathroom)
Connection:
L, N: AC power input
GND: DC power output “-“
V: DC power output “+”
+V / ADJ: Adjust the output voltage
Safety Compliance: CCC/ FCC / CE
Working Temperature: 0~40℃
Storage Temperature: -20~60℃
Ambient Humidity: 0~95% Non-Condensation
Compatible with 3528, 2835 ,3014, 5050, 5630 ,5730 Led strip lights
| Weight | 2 kg |
|---|---|
| Dimensions | 15 × 15 × 20 cm |
| Type | 12V 45W 3.8A, 12v 60W 5A, 12V 100W 8.3A, 12V 200W 16.7A, 12V 250W 20.8A, 12V 400W 33.3A, 24V 400W 16.6A |
| Settings | WIN 12V & 24V HIGH QUALITY POWER SUPPLY remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | WIN 26" HIGH QUALITY INDUSTRIAL WALL FAN remove | WIN 240V HEAVY DUTY INDUSTRIAL EXHAUST FAN remove | WIN 6" 18W LED RECESS DOWNLIGHT (SIRIM) remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIN 12V & 24V HIGH QUALITY POWER SUPPLY remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | WIN 26" HIGH QUALITY INDUSTRIAL WALL FAN remove | WIN 240V HEAVY DUTY INDUSTRIAL EXHAUST FAN remove | WIN 6" 18W LED RECESS DOWNLIGHT (SIRIM) remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | WIN-26IWF | |||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | RM22.00 – RM70.00 | RM5.00 – RM7.00 | RM210.00 | RM207.00 – RM506.00 | RM11.99 | RM25.00 – RM40.00 | ||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Content | It's good quality & high performance Input: AC110-265V 50/60Hz Out put: DC 12v/24v Protections: overload/ over voltage/ short circuit Cooling by free air convection (Not suggest for use in bathroom) Connection: L, N: AC power input GND: DC power output "-" V: DC power output "+" +V / ADJ: Adjust the output voltage Safety Compliance: CCC/ FCC / CE Working Temperature: 0~40℃ Storage Temperature: -20~60℃ Ambient Humidity: 0~95% Non-Condensation Compatible with 3528, 2835 ,3014, 5050, 5630 ,5730 Led strip lights | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | Features and Benefits : >Heavy-duty industrial wall fan >Strong & Silent Wind >Full powder coated body >High density grill design >Low noise >Energy-efficient design >100% copper wire Specifications : > Voltage (Volt): 240v/50Hz > Power (Watt): 190W > Type: Wall > Suitable for commercial and industrial use ideal for hotels, restaurants, cafes, and other commercial areas | Brand : WIN Features : - Heavy Duty, Long Lasting Industrial Use - Functions up to 24 hours a day - Large Airflow - Quality Cold-rolled steel - Single Phase Specifications : Size : 12" (300 mm) / 15" (380 mm) / 18S" (450 mm) / 24S" (600 mm) Voltage : 220-240V Input frequency : 50/60Hz Power : 100W / 180W / 230W / 330W Speed : 1350rpm / 960rpm Current : 0.38A / 0.84A / 0.97A / 0.48A Air delivery : 30 m³/min | 48 m³/min | 82 m³/min | 105 m³/min Temperature Rising : <75K Net | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: – To provide the best quality & lowest price to our valued customers – To provide variety choices to our valued customers – QC before delivery | [5PCS] WIN High Quality LED T5 BATTEN SQ {1 YEARS WARRANTY}WIN LED T5 LED SET SUPER BRIGHT(Square Type) *HIGH QUALITY* Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Product Details: Size: 1 feet Power: 8W Dimension: 300mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 640LM Life Span: 15,000 Hours Color Temperature: Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 2feet Power: 12W Dimension: 600mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 960LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 3 feet Power: 16W Dimension: 900mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1280LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 4 feet Power: 20W Dimension: 1200mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1600LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years | ||||||||||||||||||||||||||||||||||||
| Weight | 2 kg | 0.7 kg | 10 kg | 7 kg | 2 kg | 2 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | 15 × 15 × 20 cm | 2 × 2 × 2 cm | N/A | 30 × 50 × 50 cm | N/A | 15 × 15 × 100 cm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.