No products in the cart.
WIN E27 LED Bulb 10W/15W
Voltage: AC220-240V
Type: E27 base bulb
Beam Angle: 200
Prod Size: 36×113 (10W) / 45×113 (15W)
Lumen: 860lm (10W) / 1425lm (15W)
Power Factor: >0.5
Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight
Weight | 0.7 kg |
---|---|
Dimensions | 2 × 2 × 2 cm |
Type | 10W, 15W |
Temperature | 3000K WW, 4000K CW, 6500K DL |
Settings | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | EGLO LED LORA 95001 16W CEILING LIGHT 3000K remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | EGLO LED LORA 95001 16W CEILING LIGHT 3000K remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | ||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||
SKU | E-9002759397182 | E-9002759950019 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM5.00 – RM7.00 | RM19.00 – RM23.00 | RM258.00 | RM7.00 | RM259.00 | RM25.00 – RM40.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | EGLO CAMPORALE 39178 60W TABLE LAMP | EGLO LED LORA 95001 16W CEILING LIGHT 3000K | ||||||||||||||||||||||||||||||||||||
Content | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | - Uniform illumination - High power factor: 0.5PF - Luminous efficacy: up to 94lm/W - Beam angle: up to 120º - Mercury-free - Size: 1FT/2FT/3FT/4FT - Watt: 6.5W/13W - Colour Temperature: 4000K - Continuous Lighting - Two-plug connector - 1 Year Warranty by Osram Ledvance | EGLO CAMPORALE 39178 60W TABLE LAMP | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | EGLO LED LORA 95001 16W CEILING LIGHT 3000K | [5PCS] WIN High Quality LED T5 BATTEN SQ {1 YEARS WARRANTY}WIN LED T5 LED SET SUPER BRIGHT(Square Type) *HIGH QUALITY* Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Product Details: Size: 1 feet Power: 8W Dimension: 300mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 640LM Life Span: 15,000 Hours Color Temperature: Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 2feet Power: 12W Dimension: 600mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 960LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 3 feet Power: 16W Dimension: 900mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1280LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 4 feet Power: 20W Dimension: 1200mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1600LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years | ||||||||||||||||||||||||||||||||
Weight | 0.7 kg | N/A | 5 kg | 0.7 kg | 5 kg | 2 kg | ||||||||||||||||||||||||||||||||
Dimensions | 2 × 2 × 2 cm | N/A | N/A | 5 × 5 × 5 cm | N/A | 15 × 15 × 100 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.