WIN PLC LED Stick Light Bulb 10W/15W
Voltage: AC220-240V
Beam Angle: 200
Prod Size: 36×113(10W) / 45×113 (15W)
Lumen: 860lm (10W) / 1425lm (15W)
Power Factor: >0.5
Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight)
Recommended Usage: Office/Home/Factory/Mall
Weight | 0.7 kg |
---|---|
Dimensions | 5 × 5 × 5 cm |
Type | 10W, 15W |
Temperature | 3000K, 4000K, 6500K |
Settings | WIN High Quality PLC-10W LED STICK remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | EGLO LED LORA 95001 16W CEILING LIGHT 3000K remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | [5PCS] WIN HIGH QUALITY LED T8 GLASS TUBE WITH (SIRIM) remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WIN High Quality PLC-10W LED STICK remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | EGLO LED LORA 95001 16W CEILING LIGHT 3000K remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | [5PCS] WIN HIGH QUALITY LED T8 GLASS TUBE WITH (SIRIM) remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | ||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||
SKU | LV-150-15WSQ-DL | E-9002759950019 | E-9002759492120 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM6.00 – RM8.00 | RM28.00 | RM259.00 | RM198.00 | RM22.50 – RM40.00 | RM5.00 – RM7.00 | ||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | EGLO LED LORA 95001 16W CEILING LIGHT 3000K | EGLO DONGMINGTON 49212 60W PENDANT LIGHT | ||||||||||||||||||||||||||||||||||
Content | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | - Power : 5" 12.5W / 6" 15W / 8" 18W - Cut Hole : 125mm / 150mm / 200mm - Light : DayLight (6500K) / Cool White (4000K) / WarmWhite (3000K) - lm: 950 lumen / 1100 lumen / 1400 lumen - Volt : 220-240V - Size Lighting : 5" / 6" / 8" - Power Angle : 0.5 - Lifetime : 15000 Hrs - Rated Lamp Current : 95 mA - Operating Temperature : -20 ~ 40 C - 1 Year Warranty by Osram Ledvance | EGLO LED LORA 95001 16W CEILING LIGHT 3000K | EGLO DONGMINGTON 49212 60W PENDANT LIGHT | [5PCS] WIN HIGH QUALITY LED T8 GLASS TUBE WITH (SIRIM)
PVC Head Voltage - AC185V-265V, 50/60Hz Wattage - 2ft 10W - 4ft 22W - 4ft 32W Lumen - 2ft 10W 1100lm - 4ft 22W 2200lm - 4ft 32W 3500lm LED - 2ft 10W – 36pcs SMD 2835 LED - 4ft 22W – 72pcs SMD 2835 LED - 4ft 32W – 100pcs SMD 2835 LED Type of Tube - T8 Tube Tube Material - Glass Tube Lamp Head Material - PVC/Plastic Holder Base - G13 Driver - Non-isolated PCB - Flexible PCB Life Span - 20,000 hrs Single/Double Input - Double Input Tube Colour Temperature - Daylight, Warm White Casing Requirement - LED Casing With Double Input Wiring Pcs/Ctn - 30pcs Per Carton Dimension - 2ft - 2.7cm*2.7cm*60.5cm (With Pin) - 4ft - 2.7cm*2.7cm*121.3cm (With Pin) Net Weight (kg) - 0.20kg Per Unit Gross Weight (kg) - 6kg Per Carton Packaging - 21cm*16.5cm*63cm (Carton) - 4ft - 21cm*16.5cm*125.5cm (Carton) Aluminum Head Voltage - AC180V-265V Wattage - 32W LED - 129 pcs of SMD 2835 LED Chip Type of Tube - T8 Tube Tube Material - Glass Double Layer Tube Lamp Head Material - Aluminum Driver - Non-isolated PCB - Aluminum PCB Life Span - 20,000 hrs Single/Double Input - Double Input Tube Colour Temperature - Daylight Casing Requirement - 4ft LED Casing With Double Input Wiring Pcs/Ctn - 30pcs Per Carton Dimension - 2.7cm*2.7cm*121.3cm (With Pin) | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | ||||||||||||||||||||||||||||||
Weight | 0.7 kg | 1 kg | 5 kg | 4 kg | 2.5 kg | 0.7 kg | ||||||||||||||||||||||||||||||
Dimensions | 5 × 5 × 5 cm | N/A | N/A | N/A | 20 × 100 × 20 cm | 2 × 2 × 2 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.