Brand : WIN
Features :
– Heavy Duty, Long Lasting Industrial Use
– Functions up to 24 hours a day
– Large Airflow
– Quality Cold-rolled steel
– Single Phase
Specifications :
Size : 12″ (300 mm) / 15″ (380 mm) / 18S” (450 mm) / 24S” (600 mm)
Voltage : 220-240V
Input frequency : 50/60Hz
Power : 100W / 180W / 230W / 330W
Speed : 1350rpm / 960rpm
Current : 0.38A / 0.84A / 0.97A / 0.48A
Air delivery : 30 m³/min | 48 m³/min | 82 m³/min | 105 m³/min
Temperature Rising : <75K Net
Weight | 7 kg |
---|---|
Dimensions | 30 × 50 × 50 cm |
Size | 12 Inch, 16 Inch, 18 Inch, 24 Inch |
Settings | WIN 240V HEAVY DUTY INDUSTRIAL EXHAUST FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WIN 240V HEAVY DUTY INDUSTRIAL EXHAUST FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | 25TGQ | |||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM193.00 – RM506.00 | RM208.00 – RM268.00 | RM340.00 – RM415.00 | RM180.00 – RM199.00 | RM140.00 | RM150.00 – RM195.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | Brand : WIN Features : - Heavy Duty, Long Lasting Industrial Use - Functions up to 24 hours a day - Large Airflow - Quality Cold-rolled steel - Single Phase Specifications : Size : 12" (300 mm) / 15" (380 mm) / 18S" (450 mm) / 24S" (600 mm) Voltage : 220-240V Input frequency : 50/60Hz Power : 100W / 180W / 230W / 330W Speed : 1350rpm / 960rpm Current : 0.38A / 0.84A / 0.97A / 0.48A Air delivery : 30 m³/min | 48 m³/min | 82 m³/min | 105 m³/min Temperature Rising : <75K Net | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | - Super low noise with the distinctive design of “Resonance-Absorption Structure” - New taper blade design to achieve strong and smooth ventilating performance - Better durability with new ball bearing type motor - Reverse flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness). Specifications: Model: 17CUG RPM: 680 Capacity (CFM): 50 Motor W : 7.5 Motor Rating : 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 23 Net Weight (kg): 1.70 Specifications: Model: 24CUG RPM: 530 Capacity (CFM): 82 Motor W: 10.5 Motor Rating: 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 25 Net Weight (kg): 2.70 | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | ||||||||||||||||||||||||||||||||
Weight | 7 kg | 7 kg | N/A | N/A | 3 kg | 5 kg | ||||||||||||||||||||||||||||||||
Dimensions | 30 × 50 × 50 cm | 20 × 20 × 20 cm | N/A | N/A | N/A | 27 × 29 × 20 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.