Brand : WIN
Features :
– Heavy Duty, Long Lasting Industrial Use
– Functions up to 24 hours a day
– Large Airflow
– Quality Cold-rolled steel
– Single Phase
Specifications :
Size : 12″ (300 mm) / 15″ (380 mm) / 18S” (450 mm) / 24S” (600 mm)
Voltage : 220-240V
Input frequency : 50/60Hz
Power : 100W / 180W / 230W / 330W
Speed : 1350rpm / 960rpm
Current : 0.38A / 0.84A / 0.97A / 0.48A
Air delivery : 30 m³/min | 48 m³/min | 82 m³/min | 105 m³/min
Temperature Rising : <75K Net
| Weight | 7 kg |
|---|---|
| Dimensions | 30 × 50 × 50 cm |
| Size | 12 Inch, 16 Inch, 18 Inch, 24 Inch |
| Settings | WIN 240V HEAVY DUTY INDUSTRIAL EXHAUST FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK 12" HIGH QUALITY TABLE FAN - KB304 remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIN 240V HEAVY DUTY INDUSTRIAL EXHAUST FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK 12" HIGH QUALITY TABLE FAN - KB304 remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | KQ409 | KB304 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM207.00 – RM506.00 | RM266.00 | RM208.00 – RM268.00 | RM140.00 | RM150.00 – RM195.00 | RM110.00 | ||||||||||||||||||||||||||||||||||
| Stock | In Stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||
| Availability | In Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||
| Content | Brand : WIN Features : - Heavy Duty, Long Lasting Industrial Use - Functions up to 24 hours a day - Large Airflow - Quality Cold-rolled steel - Single Phase Specifications : Size : 12" (300 mm) / 15" (380 mm) / 18S" (450 mm) / 24S" (600 mm) Voltage : 220-240V Input frequency : 50/60Hz Power : 100W / 180W / 230W / 330W Speed : 1350rpm / 960rpm Current : 0.38A / 0.84A / 0.97A / 0.48A Air delivery : 30 m³/min | 48 m³/min | 82 m³/min | 105 m³/min Temperature Rising : <75K Net | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | ![]() | Table Fans KB-404 (40cm/16″) FEATURES ・3 speed on / off push button switch ・Full automatic oscillation with clutch control ・Efficient cooling and quiet operation ・4 POLE Condenser motor SPECIFICATIONS ・Model : KB-404 ・RPM : Low 774 – 946 High 1103 – 1349 ・Capacity (CFM) : 2225 ・Motor W : Low 38.9 - 47.5 High 49.9 - 60.9 ・Motor HP : 0.08 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : < 60 ・Net Weight (kg) : 4.3 | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | Table Fans KB-304 (30cm/12") ● Maximum 2 units per order ● If you want to buy more, please order separately. Thanks FEATURES ● 3 speed on / off push button switch ● Full automatic oscillation with clutch control ● Efficient cooling and quiet operation ・Condenser motor SPECIFICATIONS ●Model : KB-304 ●RPM : Low 878 – 1074 | High 1123 – 1373 ●Capacity (CFM) : 1518 ●Motor W : Low 25.2 – 30.8 | High 34.7 – 42.5 ●Motor HP : 0.06 ●Motor Type : 4 Pole Condenser ●Noise Level (dB) : < 47 ●Net Weight (kg) : 3.20 | ||||||||||||||||||||||||||||||||||
| Weight | 7 kg | 7 kg | 7 kg | 4.3 kg | 5 kg | 6 kg | ||||||||||||||||||||||||||||||||||
| Dimensions | 30 × 50 × 50 cm | 25 × 45 × 45 cm | 20 × 20 × 20 cm | N/A | 27 × 29 × 20 cm | 40 × 40 × 20 cm | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.