No products in the cart.

| Weight | 7 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| VARATION | 40" MATT WHITE, 40" MATT BLACK, 40" WALNUT-MB, 54" MATT WHITE, 54" MATT BLACK, 54" WALNUT, 40" LED MATT WHITE, 40" LED MATT BLACK, 40" LED WALNUT-MB |
| Settings | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | KU453 | KU50Y | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | RM208.00 – RM268.00 | RM288.75 | RM265.00 | RM180.00 – RM199.00 | RM810.00 – RM950.00 | RM409.49 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||
| Content | ![]() | KDK K14X2 -PBR | K14X2 56" 3 BLADE WITH REMOTE CONTROL CEILING FAN Model : K14X2-PBR | K14X2 RPM : Low 113 High 257 Capacity (CFM) : 7416 Motor W : Low 33.5 High 65 Motor HP : 0.098 Motor Type : AC Motor Noise Level (dB) : 51 Net Weight (kg) : 5.10 Sificpecation: Model: K14X2/K14X2-PBR Blade Size: 56 inch Number of Blades: 3 Fan Blades RPM: Low 113; High 257 Capacity (CFM): 7416 Motor W: Low 33.5; High 65.0 Motor HP: 0.098 Motor Type: AC Motor Noise Level(dB): 51 Materials: Metal Colour: Grey | Brown | - Wider and stronger air delivery - 3 speed on/off pull switch - Oscillation control pull switch - Flexible neck adjustment Model : KU453 RPM : Low 730 - 892 High 961 - 1175 Capacity (CFM) : 3355 Motor W : Low 41.6 - 50.8 High 54.2 - 66.3 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 5.00 | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | Specifications Model: K12YC Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W: 3 (Low) / 31 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 4.9 _______________________ Specifications Model: K15YC Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7 Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | 3 speed ON/OFF pull switch Full automatic oscillation Aluminium blade for stronger air flow and durability Turbo Fin Guard design generates strong and focus air flow up to 10 meter distance New Front Guard Locking System for safety purpose Added angle adjust bolt for extra stability on the fan’s knee joint Model : KU50Y Dimension : 20" / 50cm Air Velocity (ft/min) : 984 Capacity (CFM) : 3884 Motor Rating : 240V, 50Hz Motor W : 70 Nett Weight (Kg) : 6.0 Noise Level (d B) : 59 | ||||||||||||||||||||||||||||||||
| Weight | 7 kg | N/A | 8 kg | N/A | N/A | 9 kg | ||||||||||||||||||||||||||||||||
| Dimensions | 20 × 20 × 20 cm | N/A | 20 × 59 × 50 cm | N/A | N/A | 15 × 75 × 75 cm | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.