Model : KC-4GR
RPM : Low 774 – 946 | High 1103 – 1349
Capacity (CFM) : 2225
Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2
Motor HP : 0.09
Motor Type : 14 Pole Condenser
Noise Level (dB) : < 60
Net Weight (kg) : 4.60
Color : Black
Features :
• Full function remote control with on/off function,
• 3 Speed control
• Timer setting and oscillation control
• Condenser motor with ball bearing
• Manual on/off and oscillation control available
• Thermal safety fuse
| Weight | 7 kg |
|---|---|
| Dimensions | 19 × 50 × 50 cm |
| Settings | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | KDK K15VO 60" REGULATOR CEILING FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK Z Series K14XZ | K14YZ 56" Remote Control Ceiling Fan (Grey & Dark Brown) remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | KDK K15VO 60" REGULATOR CEILING FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK Z Series K14XZ | K14YZ 56" Remote Control Ceiling Fan (Grey & Dark Brown) remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | KC-4GR | |||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM259.00 | RM180.00 – RM199.00 | RM810.00 – RM950.00 | RM180.00 – RM199.00 | RM628.00 | RM35.00 – RM379.00 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||
| Content | Model : KC-4GR RPM : Low 774 – 946 | High 1103 – 1349 Capacity (CFM) : 2225 Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 4.60 Color : Black Features : • Full function remote control with on/off function, • 3 Speed control • Timer setting and oscillation control • Condenser motor with ball bearing • Manual on/off and oscillation control available • Thermal safety fuse | K12V0 RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 _____________________ K12V0-PBR (Brown) RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 - Copper brown colour design fan for ultramodern interior - Best for limited space and small environs - Enchanced with Cut-off Safety Device and Blade Safety Plate | Specifications Model: K12YC Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W: 3 (Low) / 31 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 4.9 _______________________ Specifications Model: K15YC Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7 Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | ![]() | Specification: Model : K14XZ-PBR / K14XZ-GY Blade : 3 Blades RPM : Low 102 High 196 Capacity (CFM) : 7593 Motor W : Low 20.0 High 68.0 Motor HP : 0.091 Motor Type : AC Noise Level (dB) : 51 Net Weight (kg) : 7.0 KDK K14YZ-PBR | K14YZ-GY Ceiling Fan 56 Inch Remote Control Z Series (5 Blade) Brand: KDK Model: K14YZ-PBR | K14YZ Colour: Brown | Grey Warranty: 1 Year 5 Blade Innovative design with two colours option Remote control function with 3 preset speed, 1,3,6 hours OFF timer and sleep mode Strong and smooth air breeze in silent operation | ||||||||||||||||||||||||||||||||||
| Weight | 7 kg | N/A | N/A | N/A | 7 kg | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | 19 × 50 × 50 cm | N/A | N/A | N/A | 20 × 20 × 20 cm | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.