No products in the cart.
Model : KDK 15AAQ
RPM: 1480 Capacity
(CFM): 170
Motor W: 15
Motor Rating: 220 – 240V / 50 Hz
Motor Type: Condenser
Noise Level (dB): 31
Net Weight (kg): 1.40
Excellent for small room, bathroom and kitchen
High efficiency motor Automatic shutter Easy installation and easy clean Thermal safety fuse
Weight | 5 kg |
---|---|
Dimensions | 25 × 25 × 40 cm |
Settings | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK K12WO 48" | K15VO 60" CEILING FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK K12WO 48" | K15VO 60" CEILING FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | ||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||
SKU | 15AAQ | KQ409 | 25TGQ | KC-4GR | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM212.00 | RM266.00 | RM199.00 | RM205.00 | RM140.00 | RM259.00 | ||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | Model : KDK 15AAQ RPM: 1480 Capacity (CFM): 170 Motor W: 15 Motor Rating: 220 – 240V / 50 Hz Motor Type: Condenser Noise Level (dB): 31 Net Weight (kg): 1.40 Excellent for small room, bathroom and kitchen High efficiency motor Automatic shutter Easy installation and easy clean Thermal safety fuse | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | Model : K12W0 RPM : Low 131 – 177 High 273 – 333 Capacity (CFM) : 5721 Motor W : Low 15.1 – 20.5 High 47.7 – 58.3 Motor HP : 0.08 Motor Type : 14 Pole Condenser Noise Level (dB) : < 58 Net Weight (kg) : 4.8 - New Age decorative design - Wider sweeping blade - Decorative cover - Enchanced with Cut-off Safety Device and Blade Safety Plate Model : K15W0 | K15WO-SL RPM : Low 81 - 118 High 216 - 264 Capacity (CFM) : 8122 Motor W : Low 14.7 - 19.9 High 67.5 - 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.3 | Features: • 3 speed on / off push button switch • Flexible neck adjustment • New colors with new switch panel design • Height adjustment – min 107 cm / max 133 cm • Full automatic oscillation with clutch control Specifications: • RPM - Low 765 – 935 High 1089 – 1331 • Capacity (CFM) - 2225 • Motor W - Low 40.8 – 49.8 High 52.2 – 63.8 • Motor HP - 0.08 • Motor Type - 4 Pole Condenser • Noise Level (dB) - < 60 • Net Weight (kg) - 8.30 | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | Model : KC-4GR RPM : Low 774 – 946 | High 1103 – 1349 Capacity (CFM) : 2225 Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 4.60 Color : Black Features : • Full function remote control with on/off function, • 3 Speed control • Timer setting and oscillation control • Condenser motor with ball bearing • Manual on/off and oscillation control available • Thermal safety fuse | ||||||||||||||||||||||||||
Weight | 5 kg | 7 kg | N/A | N/A | 3 kg | 7 kg | ||||||||||||||||||||||||||
Dimensions | 25 × 25 × 40 cm | 25 × 45 × 45 cm | N/A | N/A | N/A | 19 × 50 × 50 cm | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.