Model : K12W0
RPM : Low 131 – 177 High 273 – 333
Capacity (CFM) : 5721
Motor W : Low 15.1 – 20.5 High 47.7 – 58.3
Motor HP : 0.08
Motor Type : 14 Pole Condenser
Noise Level (dB) : < 58
Net Weight (kg) : 4.8
– New Age decorative design
– Wider sweeping blade
– Decorative cover
– Enchanced with Cut-off Safety Device and Blade Safety Plate
Model : K15W0 | K15WO-SL
RPM : Low 81 – 118 High 216 – 264
Capacity (CFM) : 8122
Motor W : Low 14.7 – 19.9 High 67.5 – 82.5
Motor HP : 0.10
Motor Type : 14 Pole Condenser
Noise Level (dB) : < 62
Net Weight (kg) : 5.3
Weight | N/A |
---|---|
Dimensions | N/A |
Model | K12WO 48", K15WO 60" (Brown), K15WO-SL 60" (Silver) |
Settings | KDK K12WO 48" | K15VO 60" CEILING FAN remove | KDK 20AQM | 25AQM | 30AQM WALL EXHAUST FAN remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KDK K12WO 48" | K15VO 60" CEILING FAN remove | KDK 20AQM | 25AQM | 30AQM WALL EXHAUST FAN remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | RM199.00 | RM111.00 – RM164.00 | RM905.00 – RM1,010.00 | RM288.75 | RM180.00 – RM199.00 | RM150.00 – RM195.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | Model : K12W0 RPM : Low 131 – 177 High 273 – 333 Capacity (CFM) : 5721 Motor W : Low 15.1 – 20.5 High 47.7 – 58.3 Motor HP : 0.08 Motor Type : 14 Pole Condenser Noise Level (dB) : < 58 Net Weight (kg) : 4.8 - New Age decorative design - Wider sweeping blade - Decorative cover - Enchanced with Cut-off Safety Device and Blade Safety Plate Model : K15W0 | K15WO-SL RPM : Low 81 - 118 High 216 - 264 Capacity (CFM) : 8122 Motor W : Low 14.7 - 19.9 High 67.5 - 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.3 | KDK Wall Exhaust Fan MODEL:20AQM 8" , 25AQM 10" , 30AQM 12" MODEL - 20AQM8 (20cm/8") FEATURES ・Q-Blade for perfect balance, quiet operation and high efficient of airflow ・High efficient motor for energy saving ・Ball bearing motor for smooth rotation and excellent durability ・Automatic shutter ・Easy installation and easy clean ・Thermal safety fuse SPECIFICATIONS ・Model : 20AQM8 ・RPM : 1109 – 1301 ・Capacity (CFM) : 318 ・Motor Rating : 240V 50Hz ・Motor W : Low – 14.9 ・High – 18.3 ・Motor HP : 0.02 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : 37 ・Net Weight (kg) : 2.30 MODEL - 25AQM (25cm/10") FEATURES ・Q-Blade for perfect balance, quiet operation and high efficient of airflow ・High efficient motor for energy saving ・Ball bearing motor for smooth rotation and excellent durability ・Automatic shutter ・Easy installation and easy clean ・Thermal safety fuse SPECIFICATIONS ・Model : 25AQM7 ・RPM : 999 - 1221 ・Capacity (CFM) : 530 ・Motor Rating : 240V / 50Hz ・Motor W : Low - 25.2 ・High - 30.8 ・Motor HP : 0.03 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : 39 ・Net Weight (kg) : 2.60 MODEL - 30AQM (30cm/12") FEATURES ・Q-Blade for perfect balance, quiet operation and high efficient of airflow ・High efficient motor for energy saving ・Ball bearing motor for smooth rotation and excellent durability ・Automatic shutter ・Easy installation and easy clean ・Thermal safety fuse SPECIFICATIONS ・Model : 30AQM8 ・RPM : 925 - 1085 ・Capacity (CFM) : 727 ・Motor Rating : 240V / 50Hz ・Motor W : Low – 31.8 ・High – 38.8 ・Motor HP : 0.05 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : 45 ・Net Weight (kg) : 3.00 | Model: K12UC (with LED Light) Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W (Fan Only): 3 (Low) / 31 (High) Motor W (Fan and Light): 22 (Low) / 50 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 5.2 Model: K15UC WITH LED Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7.3 _________________________ Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | KDK K14X2 -PBR | K14X2 56" 3 BLADE WITH REMOTE CONTROL CEILING FAN Model : K14X2-PBR | K14X2 RPM : Low 113 High 257 Capacity (CFM) : 7416 Motor W : Low 33.5 High 65 Motor HP : 0.098 Motor Type : AC Motor Noise Level (dB) : 51 Net Weight (kg) : 5.10 Sificpecation: Model: K14X2/K14X2-PBR Blade Size: 56 inch Number of Blades: 3 Fan Blades RPM: Low 113; High 257 Capacity (CFM): 7416 Motor W: Low 33.5; High 65.0 Motor HP: 0.098 Motor Type: AC Motor Noise Level(dB): 51 Materials: Metal Colour: Grey | Brown | K12V0 RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 _____________________ K12V0-PBR (Brown) RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 - Copper brown colour design fan for ultramodern interior - Best for limited space and small environs - Enchanced with Cut-off Safety Device and Blade Safety Plate | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 5 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 27 × 29 × 20 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.