No products in the cart.
● Slim body with honeycomb design panel
● Refined guard mark
● Full automatic oscillation
● Condenser motor with ball bearing
● 3 speed pull switch
● Flexible neck adjustment
Model : KU 308
RPM : Low 871 – 1065 | High 1158 – 1416
Capacity (CFM) : 1589
Motor W : Low 30.0 – 36.6 | High 39.8 – 48.6
Motor HP : 0.07
Motor Type : 14 Pole Condenser
Noise Level (dB) : < 50 Net Weight (kg) : 3.30
| Weight | 7 kg |
|---|---|
| Dimensions | 15 × 49 × 45 cm |
| Settings | KDK KU308 12" HIGH QUALITY Wall Fan remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK Nikko Junior LED Remote Control Ceiling Fan (K12UX-48" | K15UW-60") remove | KDK 20AQM | 25AQM | 30AQM WALL EXHAUST FAN remove | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KDK KU308 12" HIGH QUALITY Wall Fan remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK Nikko Junior LED Remote Control Ceiling Fan (K12UX-48" | K15UW-60") remove | KDK 20AQM | 25AQM | 30AQM WALL EXHAUST FAN remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | KU308 | 15AAQ | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | RM173.00 | RM180.00 – RM199.00 | RM212.00 | RM628.00 | RM779.00 – RM884.00 | RM111.00 – RM164.00 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||
| Content | ● Slim body with honeycomb design panel ● Refined guard mark ● Full automatic oscillation ● Condenser motor with ball bearing ● 3 speed pull switch ● Flexible neck adjustment Model : KU 308 RPM : Low 871 – 1065 | High 1158 – 1416 Capacity (CFM) : 1589 Motor W : Low 30.0 – 36.6 | High 39.8 – 48.6 Motor HP : 0.07 Motor Type : 14 Pole Condenser Noise Level (dB) : < 50 Net Weight (kg) : 3.30 | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | Model : KDK 15AAQ RPM: 1480 Capacity (CFM): 170 Motor W: 15 Motor Rating: 220 – 240V / 50 Hz Motor Type: Condenser Noise Level (dB): 31 Net Weight (kg): 1.40 Excellent for small room, bathroom and kitchen High efficiency motor Automatic shutter Easy installation and easy clean Thermal safety fuse | ![]() | - DC (Direct Current) motor for energy saving - LED Lighting comes with 3 level of brightness control (white / cool daylight / warm colour) dedicated for different needs and preference - Exquisite design with short pipe (245mm) suitable for low ceiling - Geared up with 1/f Yuragi feature (Natural Breeze) - Remote control function with 9 speed control, 2-8 hours sleep mode, 1-8 hours OFF and ON timer - Built-in LCD screen remote control ___________________________ Model : K12UX RPM : Low 80 High 236 Capacity (CFM) : 6604 Motor W (FAN ONLY ) : Low 3.0 High 28.0 Motor W (FAN & LIGHT) : Low 21.0 High 46.0 Motor HP : 0.038 Motor Type : DC Noise Level (dB) : 50 Net Weight (kg) : 4.90 K12UX High Medium Low Brightness Control 150(lx) 75(lx) 3(lx) LED Colour Cool Daylight Cool Daylight Cool Daylight Wattage 18W 9W 1W Net Weight (kg) : 6.20 ___________________________ Model : K15UW-QEY RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W (FAN ONLY) : Low 3.0 High 41.0 Motor W (FAN & LIGHT) : Low 25.0 High 63.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 53 Net Weight (kg) : 6.20 ___________________________ Model : K15UW RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W (FAN ONLY) : Low 3.0 High 41.0 Motor W (FAN & LIGHT) : Low 25.0 High 63.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 53 Net Weight (kg) : 6.20 | KDK Wall Exhaust Fan MODEL:20AQM 8" , 25AQM 10" , 30AQM 12" MODEL - 20AQM8 (20cm/8") FEATURES ・Q-Blade for perfect balance, quiet operation and high efficient of airflow ・High efficient motor for energy saving ・Ball bearing motor for smooth rotation and excellent durability ・Automatic shutter ・Easy installation and easy clean ・Thermal safety fuse SPECIFICATIONS ・Model : 20AQM8 ・RPM : 1109 – 1301 ・Capacity (CFM) : 318 ・Motor Rating : 240V 50Hz ・Motor W : Low – 14.9 ・High – 18.3 ・Motor HP : 0.02 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : 37 ・Net Weight (kg) : 2.30 MODEL - 25AQM (25cm/10") FEATURES ・Q-Blade for perfect balance, quiet operation and high efficient of airflow ・High efficient motor for energy saving ・Ball bearing motor for smooth rotation and excellent durability ・Automatic shutter ・Easy installation and easy clean ・Thermal safety fuse SPECIFICATIONS ・Model : 25AQM7 ・RPM : 999 - 1221 ・Capacity (CFM) : 530 ・Motor Rating : 240V / 50Hz ・Motor W : Low - 25.2 ・High - 30.8 ・Motor HP : 0.03 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : 39 ・Net Weight (kg) : 2.60 MODEL - 30AQM (30cm/12") FEATURES ・Q-Blade for perfect balance, quiet operation and high efficient of airflow ・High efficient motor for energy saving ・Ball bearing motor for smooth rotation and excellent durability ・Automatic shutter ・Easy installation and easy clean ・Thermal safety fuse SPECIFICATIONS ・Model : 30AQM8 ・RPM : 925 - 1085 ・Capacity (CFM) : 727 ・Motor Rating : 240V / 50Hz ・Motor W : Low – 31.8 ・High – 38.8 ・Motor HP : 0.05 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : 45 ・Net Weight (kg) : 3.00 | ||||||||||||||||||||||||||||||||
| Weight | 7 kg | N/A | 5 kg | 7 kg | N/A | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | 15 × 49 × 45 cm | N/A | 25 × 25 × 40 cm | 20 × 20 × 20 cm | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.