Product Specification: Model : K15YX-QBR
Color : Brown
No. of Blade : 5 Dimension : 60″ / 150cm
Energy Star : 5
RPM : Low 80 High 235
Air Delivery : 245
Motor W : Low 3 High 41
Motor HP : 0.055
Motor Type : DC
Noise Level : 54
Nett Weight : 5.1
________________________
Model : K15YX-RBR
Color : Brown
No. of Blade : 5
Dimension : 60″ / 150cm
Energy Star : 5
RPM : Low 80 High 235
Air Delivery : 245
Motor W : Low 3 High 41
Motor HP : 0.055
Motor Type : DC
Noise Level : 54
Nett Weight : 5.3
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Model | K15YX-QBR 60" (Short Pipe), K15YX-RBR 60" (Long Pipe) |
| Settings | KDK K15YX 60" REMOTE CONTROL CEILING FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KDK K15YX 60" REMOTE CONTROL CEILING FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | 25TGQ | KU453 | 15AAQ | |||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM720.00 | RM140.00 | RM265.00 | RM628.00 | RM402.00 | RM212.00 | ||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||
| Content | Product Specification: Model : K15YX-QBR Color : Brown No. of Blade : 5 Dimension : 60" / 150cm Energy Star : 5 RPM : Low 80 High 235 Air Delivery : 245 Motor W : Low 3 High 41 Motor HP : 0.055 Motor Type : DC Noise Level : 54 Nett Weight : 5.1 ________________________ Model : K15YX-RBR Color : Brown No. of Blade : 5 Dimension : 60" / 150cm Energy Star : 5 RPM : Low 80 High 235 Air Delivery : 245 Motor W : Low 3 High 41 Motor HP : 0.055 Motor Type : DC Noise Level : 54 Nett Weight : 5.3 | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | - Wider and stronger air delivery - 3 speed on/off pull switch - Oscillation control pull switch - Flexible neck adjustment Model : KU453 RPM : Low 730 - 892 High 961 - 1175 Capacity (CFM) : 3355 Motor W : Low 41.6 - 50.8 High 54.2 - 66.3 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 5.00 | ![]() | Model: K11Z1-WT / K11Z1-ES Specification: Model: K11Z1-WT (White) / K11Z1-ES (Sterling Silver) Dimension: 44" / 110cm RPM: Low 124 High 257 Air Delivery(m3/min): 170 Motor W: Low 21 High 58 Motor HP: 0.077 Motor Type: AC Motor Noise Level: 49.5 dB Colour: White / Sterling Silver Speed: 1-3 Net Weight: 5.1kg Features: - Excellent for low ceiling - Remote control function with 1,3,6 hours timer, 1-3 speed control and sleep mode - PPG material blades for better durability and anti rust. - Ball-joint type installation (No hook required) - Enhanced with Cut-off Safety Device and Blade Safety Plate - Not suitable for plaster ceiling, only for concrete ceiling | Model : KDK 15AAQ RPM: 1480 Capacity (CFM): 170 Motor W: 15 Motor Rating: 220 – 240V / 50 Hz Motor Type: Condenser Noise Level (dB): 31 Net Weight (kg): 1.40 Excellent for small room, bathroom and kitchen High efficiency motor Automatic shutter Easy installation and easy clean Thermal safety fuse | ||||||||||||||||||||||||||||
| Weight | N/A | 3 kg | 8 kg | 7 kg | N/A | 5 kg | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 20 × 59 × 50 cm | 20 × 20 × 20 cm | N/A | 25 × 25 × 40 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.