No products in the cart.
Features and Benefits :
>Heavy-duty industrial wall fan
>Strong & Silent Wind
>Full powder coated body
>High density grill design
>Low noise
>Energy-efficient design
>100% copper wire
Specifications :
> Voltage (Volt): 240v/50Hz
> Power (Watt): 190W
> Type: Wall
> Suitable for commercial and industrial use ideal for hotels, restaurants, cafes, and other commercial areas
Weight | 10 kg |
---|
Settings | WIN 26" HIGH QUALITY INDUSTRIAL WALL FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WIN 26" HIGH QUALITY INDUSTRIAL WALL FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 25TGQ | KU308 | 15AAQ | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM210.00 | RM140.00 | RM180.00 – RM199.00 | RM173.00 | RM212.00 | RM340.00 – RM415.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Features and Benefits : >Heavy-duty industrial wall fan >Strong & Silent Wind >Full powder coated body >High density grill design >Low noise >Energy-efficient design >100% copper wire Specifications : > Voltage (Volt): 240v/50Hz > Power (Watt): 190W > Type: Wall > Suitable for commercial and industrial use ideal for hotels, restaurants, cafes, and other commercial areas | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | K12V0 RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 _____________________ K12V0-PBR (Brown) RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 - Copper brown colour design fan for ultramodern interior - Best for limited space and small environs - Enchanced with Cut-off Safety Device and Blade Safety Plate | ● Slim body with honeycomb design panel ● Refined guard mark ● Full automatic oscillation ● Condenser motor with ball bearing ● 3 speed pull switch ● Flexible neck adjustment Model : KU 308 RPM : Low 871 – 1065 | High 1158 – 1416 Capacity (CFM) : 1589 Motor W : Low 30.0 – 36.6 | High 39.8 – 48.6 Motor HP : 0.07 Motor Type : 14 Pole Condenser Noise Level (dB) : < 50 Net Weight (kg) : 3.30 | Model : KDK 15AAQ RPM: 1480 Capacity (CFM): 170 Motor W: 15 Motor Rating: 220 – 240V / 50 Hz Motor Type: Condenser Noise Level (dB): 31 Net Weight (kg): 1.40 Excellent for small room, bathroom and kitchen High efficiency motor Automatic shutter Easy installation and easy clean Thermal safety fuse | - Super low noise with the distinctive design of “Resonance-Absorption Structure” - New taper blade design to achieve strong and smooth ventilating performance - Better durability with new ball bearing type motor - Reverse flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness). Specifications: Model: 17CUG RPM: 680 Capacity (CFM): 50 Motor W : 7.5 Motor Rating : 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 23 Net Weight (kg): 1.70 Specifications: Model: 24CUG RPM: 530 Capacity (CFM): 82 Motor W: 10.5 Motor Rating: 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 25 Net Weight (kg): 2.70 | ||||||||||||||||||||||||
Weight | 10 kg | 3 kg | N/A | 7 kg | 5 kg | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 15 × 49 × 45 cm | 25 × 25 × 40 cm | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.