Subtotal: RM210.00
Features and Benefits :
>Heavy-duty industrial wall fan
>Strong & Silent Wind
>Full powder coated body
>High density grill design
>Low noise
>Energy-efficient design
>100% copper wire
Specifications :
> Voltage (Volt): 240v/50Hz
> Power (Watt): 190W
> Type: Wall
> Suitable for commercial and industrial use ideal for hotels, restaurants, cafes, and other commercial areas
| Weight | 10 kg |
|---|
| Settings | WIN 26" HIGH QUALITY INDUSTRIAL WALL FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIN 26" HIGH QUALITY INDUSTRIAL WALL FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | WIN-26IWF | KU453 | 25TGQ | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | RM210.00 | RM402.00 | RM265.00 | RM208.00 – RM268.00 | RM180.00 – RM199.00 | RM140.00 | ||||||||||||||||||||||||||
| Stock | In Stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||
| Availability | In Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||
| Content | Features and Benefits : >Heavy-duty industrial wall fan >Strong & Silent Wind >Full powder coated body >High density grill design >Low noise >Energy-efficient design >100% copper wire Specifications : > Voltage (Volt): 240v/50Hz > Power (Watt): 190W > Type: Wall > Suitable for commercial and industrial use ideal for hotels, restaurants, cafes, and other commercial areas | Model: K11Z1-WT / K11Z1-ES Specification: Model: K11Z1-WT (White) / K11Z1-ES (Sterling Silver) Dimension: 44" / 110cm RPM: Low 124 High 257 Air Delivery(m3/min): 170 Motor W: Low 21 High 58 Motor HP: 0.077 Motor Type: AC Motor Noise Level: 49.5 dB Colour: White / Sterling Silver Speed: 1-3 Net Weight: 5.1kg Features: - Excellent for low ceiling - Remote control function with 1,3,6 hours timer, 1-3 speed control and sleep mode - PPG material blades for better durability and anti rust. - Ball-joint type installation (No hook required) - Enhanced with Cut-off Safety Device and Blade Safety Plate - Not suitable for plaster ceiling, only for concrete ceiling | - Wider and stronger air delivery - 3 speed on/off pull switch - Oscillation control pull switch - Flexible neck adjustment Model : KU453 RPM : Low 730 - 892 High 961 - 1175 Capacity (CFM) : 3355 Motor W : Low 41.6 - 50.8 High 54.2 - 66.3 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 5.00 | ![]() | K12V0 RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 _____________________ K12V0-PBR (Brown) RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 - Copper brown colour design fan for ultramodern interior - Best for limited space and small environs - Enchanced with Cut-off Safety Device and Blade Safety Plate | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | ||||||||||||||||||||||||||
| Weight | 10 kg | N/A | 8 kg | 7 kg | N/A | 3 kg | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 20 × 59 × 50 cm | 20 × 20 × 20 cm | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.