It’s good quality & high performance
Input: AC110-265V 50/60Hz
Out put: DC 12v/24v
Protections: overload/ over voltage/ short circuit
Cooling by free air convection
(Not suggest for use in bathroom)
Connection:
L, N: AC power input
GND: DC power output “-“
V: DC power output “+”
+V / ADJ: Adjust the output voltage
Safety Compliance: CCC/ FCC / CE
Working Temperature: 0~40℃
Storage Temperature: -20~60℃
Ambient Humidity: 0~95% Non-Condensation
Compatible with 3528, 2835 ,3014, 5050, 5630 ,5730 Led strip lights
Weight | 2 kg |
---|---|
Dimensions | 15 × 15 × 20 cm |
Type | 12V 45W 3.8A, 12v 60W 5A, 12V 100W 8.3A, 12V 200W 16.7A, 12V 250W 20.8A, 12V 400W 33.3A, 24V 400W 16.6A |
Settings | WIN 12V & 24V HIGH QUALITY POWER SUPPLY remove | WIN 16" HIGH QUALITY WALL FAN (SIRIM) remove | WH Extension Wire Trailing Socket 2Meter 3Core White remove | WIN High Quality E27 LED STICK BULB remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | WIN High Quality PLC-10W LED STICK remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WIN 12V & 24V HIGH QUALITY POWER SUPPLY remove | WIN 16" HIGH QUALITY WALL FAN (SIRIM) remove | WH Extension Wire Trailing Socket 2Meter 3Core White remove | WIN High Quality E27 LED STICK BULB remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | WIN High Quality PLC-10W LED STICK remove | ||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||
SKU | W-WF16 | |||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | RM22.00 – RM70.00 | RM95.00 | RM12.00 – RM16.00 | RM6.00 – RM8.00 | RM5.00 – RM7.00 | RM6.00 – RM8.00 | ||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | It's good quality & high performance Input: AC110-265V 50/60Hz Out put: DC 12v/24v Protections: overload/ over voltage/ short circuit Cooling by free air convection (Not suggest for use in bathroom) Connection: L, N: AC power input GND: DC power output "-" V: DC power output "+" +V / ADJ: Adjust the output voltage Safety Compliance: CCC/ FCC / CE Working Temperature: 0~40℃ Storage Temperature: -20~60℃ Ambient Humidity: 0~95% Non-Condensation Compatible with 3528, 2835 ,3014, 5050, 5630 ,5730 Led strip lights | Brand : WIN 3 speed full auto oscillation 16 inch Flexible neck adjustment | WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | |||||||||||||||||||||||||||||||||||||||
Weight | 2 kg | 5 kg | 1 kg | 0.7 kg | 0.7 kg | 0.7 kg | ||||||||||||||||||||||||||||||||||||||
Dimensions | 15 × 15 × 20 cm | N/A | 25 × 25 × 20 cm | 5 × 5 × 5 cm | 2 × 2 × 2 cm | 5 × 5 × 5 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.