Weight | 1 kg |
---|---|
Dimensions | 25 × 25 × 20 cm |
VARATION | 2 GANG, 3 GANG, 4 GANG, 5 GANG |
Settings | WH Extension Wire Trailing Socket 2Meter 3Core White remove | WIN 12V & 24V HIGH QUALITY POWER SUPPLY remove | WIN High Quality PLC-10W LED STICK remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WH E27 PVC OUTDOOR WEATHER PROOF GLOBE LIGHT (PILLAR/GATE LIGHT) remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WH Extension Wire Trailing Socket 2Meter 3Core White remove | WIN 12V & 24V HIGH QUALITY POWER SUPPLY remove | WIN High Quality PLC-10W LED STICK remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WH E27 PVC OUTDOOR WEATHER PROOF GLOBE LIGHT (PILLAR/GATE LIGHT) remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | RM12.00 – RM16.00 | RM22.00 – RM70.00 | RM6.00 – RM8.00 | RM7.00 | RM13.40 – RM79.90 | RM5.00 – RM7.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | It's good quality & high performance Input: AC110-265V 50/60Hz Out put: DC 12v/24v Protections: overload/ over voltage/ short circuit Cooling by free air convection (Not suggest for use in bathroom) Connection: L, N: AC power input GND: DC power output "-" V: DC power output "+" +V / ADJ: Adjust the output voltage Safety Compliance: CCC/ FCC / CE Working Temperature: 0~40℃ Storage Temperature: -20~60℃ Ambient Humidity: 0~95% Non-Condensation Compatible with 3528, 2835 ,3014, 5050, 5630 ,5730 Led strip lights | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | Can Exposed To Sunlight and Raining For More Than 5 Years E27 Holder PMMA Arcylic The Price is sets for Globe Without Light Bulb. Specification Material PMMA Acrylic Lifetime Can Exposed To Sunlight and Raining For More Than 5 Years Holder Base E27 IP Rating IP44 Dimensions 6-inch (150mm) Base- 9.8cm Net Weight (kg) 0.26 | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | |||||||||||||||||||||||||||||||||||||||||||
Weight | 1 kg | 2 kg | 0.7 kg | 0.7 kg | 5 kg | 0.7 kg | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 25 × 25 × 20 cm | 15 × 15 × 20 cm | 5 × 5 × 5 cm | 5 × 5 × 5 cm | 25 × 45 × 45 cm | 2 × 2 × 2 cm | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.