No products in the cart.
Weight | 1 kg |
---|---|
Dimensions | 25 × 25 × 20 cm |
VARATION | 2 GANG, 3 GANG, 4 GANG, 5 GANG |
Settings | WH Extension Wire Trailing Socket 2Meter 3Core White remove | WIN High Quality Surface Downlight (RD/SQ)12W 18W 24W remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | WIN 12V | 24V 2835 LED FLEXIBLE STRIP (5MTR/PKT) remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WH Extension Wire Trailing Socket 2Meter 3Core White remove | WIN High Quality Surface Downlight (RD/SQ)12W 18W 24W remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | WIN 12V | 24V 2835 LED FLEXIBLE STRIP (5MTR/PKT) remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | RM12.00 – RM16.00 | RM12.00 – RM27.00 | RM5.00 – RM7.00 | RM8.00 – RM19.99 | RM9.99 | RM7.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() | WIN (OWN BRAND) LED ROUND/SQUARE SURFACE DOWNLIGHT 12W 18W 24W SURFACE MOUNTED DOWNLIGHT WHITE BLACK CASING (SUPER BRIGHT) 1 YEAR WARRANTY + 1 YEAR EXTENDED WARRANTY (T & C) PRODUCT DETAILS: SHAPE : ROUND/SQUARE CASING : WHITE / BLACK WATT : 12WATT / 18WATT / 24 WATT SIZE DIMENSIONS : 6 INCH / 8 INCH / 12 INCH VOLTAGE : AC220V - 240V LUMEN : 100LM/W LIFE SPAN: 20,000 HOURS COLOUR TEMPERATURE: WARM WHITE (3000K) / COOL WHITE (4000K) / DAYLIGHT (6500K) WARRANTY : 1 + 1 YEAR WARRANTY (T&C APPLY) SUITABLE FOR ALL RESIDENTIAL AREA & COMMERCIAL SPACES | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | WiN LED Strips 2835 5 meters with 120 LEDs/meter 12V DC Flexible Decorative Lighting & LED Strip Joint Length : 5 meters Voltage : 12V DC No. of LEDs : 120 LED Chips/meter Power : 14.4W/meter ✔️ High Brightness LED Chips ✔️ Flexible Decorative Lighting ✔️ Easy to Install Available Colours: - White / Daylight / Putih / 6500K - Light Yellow / Cool White / 4000K - Yellow / Warm White / Kuning / 3000K | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: - To provide the best quality & lowest price to our valued customers - To provide variety choices to our valued customers - QC before delivery | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 1 kg | 0.8 kg | 0.7 kg | 1 kg | 1 kg | 0.7 kg | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 25 × 25 × 20 cm | 15 × 15 × 5 cm | 2 × 2 × 2 cm | 10 × 10 × 10 cm | 10 × 10 × 15 cm | 5 × 5 × 5 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.