It’s good quality & high performance
Input: AC110-265V 50/60Hz
Out put: DC 12v/24v
Protections: overload/ over voltage/ short circuit
Cooling by free air convection
(Not suggest for use in bathroom)
Connection:
L, N: AC power input
GND: DC power output “-“
V: DC power output “+”
+V / ADJ: Adjust the output voltage
Safety Compliance: CCC/ FCC / CE
Working Temperature: 0~40℃
Storage Temperature: -20~60℃
Ambient Humidity: 0~95% Non-Condensation
Compatible with 3528, 2835 ,3014, 5050, 5630 ,5730 Led strip lights
| Weight | 2 kg |
|---|---|
| Dimensions | 15 × 15 × 20 cm |
| Type | 12V 45W 3.8A, 12v 60W 5A, 12V 100W 8.3A, 12V 200W 16.7A, 12V 250W 20.8A, 12V 400W 33.3A, 24V 400W 16.6A |
| Settings | WIN 12V & 24V HIGH QUALITY POWER SUPPLY remove | WIN High Quality Surface Downlight (RD/SQ)12W 18W 24W remove | WIN 60" HIGH QUALITY CEILING FAN WITH SIRIM remove | WIN Round E27 Surface Mounted Downlight (Milo Tin) remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN 240V HEAVY DUTY INDUSTRIAL EXHAUST FAN remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIN 12V & 24V HIGH QUALITY POWER SUPPLY remove | WIN High Quality Surface Downlight (RD/SQ)12W 18W 24W remove | WIN 60" HIGH QUALITY CEILING FAN WITH SIRIM remove | WIN Round E27 Surface Mounted Downlight (Milo Tin) remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN 240V HEAVY DUTY INDUSTRIAL EXHAUST FAN remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | RM22.00 – RM70.00 | RM12.00 – RM27.00 | RM119.00 | RM14.00 – RM28.00 | RM7.00 | RM207.00 – RM506.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | Out of stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||
| Content | It's good quality & high performance Input: AC110-265V 50/60Hz Out put: DC 12v/24v Protections: overload/ over voltage/ short circuit Cooling by free air convection (Not suggest for use in bathroom) Connection: L, N: AC power input GND: DC power output "-" V: DC power output "+" +V / ADJ: Adjust the output voltage Safety Compliance: CCC/ FCC / CE Working Temperature: 0~40℃ Storage Temperature: -20~60℃ Ambient Humidity: 0~95% Non-Condensation Compatible with 3528, 2835 ,3014, 5050, 5630 ,5730 Led strip lights | WIN (OWN BRAND) LED ROUND/SQUARE SURFACE DOWNLIGHT 12W 18W 24W SURFACE MOUNTED DOWNLIGHT WHITE BLACK CASING (SUPER BRIGHT) 1 YEAR WARRANTY + 1 YEAR EXTENDED WARRANTY (T & C) PRODUCT DETAILS: SHAPE : ROUND/SQUARE CASING : WHITE / BLACK WATT : 12WATT / 18WATT / 24 WATT SIZE DIMENSIONS : 6 INCH / 8 INCH / 12 INCH VOLTAGE : AC220V - 240V LUMEN : 100LM/W LIFE SPAN: 20,000 HOURS COLOUR TEMPERATURE: WARM WHITE (3000K) / COOL WHITE (4000K) / DAYLIGHT (6500K) WARRANTY : 1 + 1 YEAR WARRANTY (T&C APPLY) SUITABLE FOR ALL RESIDENTIAL AREA & COMMERCIAL SPACES | *SIRIM Approved *12 Months warranty Fan Width: 60 Inch Voltage: 240V Power: 85 Min. Volume: 210 Motor RPM: 300+/- Speed Selection: 5 Speed No. of Blades: 3 Blades Speed Control: Mechanical Control Regulator Colour: White/Black | E27 Surface Mounted Ceiling Light Casing Design : Round Shape Material : Metal Casing & Aluminium Reflector Lamp Holder : E27 ( Bulb not included) Frame Colour : Black / White Product Dimension : 4'' Dimension : W13cm x H15cm 6'' Dimension : W16cm x H18cm 8'' Dimension : W19cm x H18.5cm | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | Brand : WIN Features : - Heavy Duty, Long Lasting Industrial Use - Functions up to 24 hours a day - Large Airflow - Quality Cold-rolled steel - Single Phase Specifications : Size : 12" (300 mm) / 15" (380 mm) / 18S" (450 mm) / 24S" (600 mm) Voltage : 220-240V Input frequency : 50/60Hz Power : 100W / 180W / 230W / 330W Speed : 1350rpm / 960rpm Current : 0.38A / 0.84A / 0.97A / 0.48A Air delivery : 30 m³/min | 48 m³/min | 82 m³/min | 105 m³/min Temperature Rising : <75K Net | ||||||||||||||||||||||||||||||||||||||||
| Weight | 2 kg | 0.8 kg | 7 kg | 1 kg | 0.7 kg | 7 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 15 × 15 × 20 cm | 15 × 15 × 5 cm | 15 × 15 × 20 cm | 25 × 23 × 23 cm | 5 × 5 × 5 cm | 30 × 50 × 50 cm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.