Subtotal: RM973.50
SIZE | 1.5MM, 2.5MM, 4MM, 6MM, 10MM, 16MM, 25MM, 35MM, 50MM, 70MM |
---|
Settings | Tin Plated Copper Cable Lug (100Pcs/Pack) remove | Kyoritsu 4118A Digital Loop / PSC Tester remove | Sorento High Quality Ablution Tap SRTWT2219 remove | MOCHA SINGLE GLASS SHELF M9205 remove | Sorento Angle Value Matt Finish SRTWT908SS remove | Kyoritsu 3132A Analogue Insulation / Continuity Testers remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tin Plated Copper Cable Lug (100Pcs/Pack) remove | Kyoritsu 4118A Digital Loop / PSC Tester remove | Sorento High Quality Ablution Tap SRTWT2219 remove | MOCHA SINGLE GLASS SHELF M9205 remove | Sorento Angle Value Matt Finish SRTWT908SS remove | Kyoritsu 3132A Analogue Insulation / Continuity Testers remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 4118A | SRTWT2219 | M-M9205 | SRTWT908SS | 3123A | |||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM15.50 – RM218.00 | RM1,427.00 | RM84.80 | RM133.90 | RM32.30 | RM853.00 | ||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | ![]() ![]() ![]() | ![]() | S/steel 304 Glass Shelf M9205* | SUS304 | ![]() ![]() | |||||||||||||||||
Weight | N/A | 2 kg | 2 kg | 3 kg | 1 kg | 3 kg | ||||||||||||||||
Dimensions | N/A | 30 × 30 × 30 cm | N/A | N/A | N/A | 1 × 1 × 1 cm | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.