No products in the cart.
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 15 × 10 cm |
Settings | THEBEN 13A 24 Hours Plug In Time Switch remove | Kyoritsu 3132A Analogue Insulation / Continuity Testers remove | MOCHA SHOWER UNION MCM7741 remove | MOCHA SINGLE TOWEL BAR 30" M7908 remove | Sorento Angle Value Matt Finish SRTWT908SS remove | Philips EB-C128 T5 Electronic Ballast remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | THEBEN 13A 24 Hours Plug In Time Switch remove | Kyoritsu 3132A Analogue Insulation / Continuity Testers remove | MOCHA SHOWER UNION MCM7741 remove | MOCHA SINGLE TOWEL BAR 30" M7908 remove | Sorento Angle Value Matt Finish SRTWT908SS remove | Philips EB-C128 T5 Electronic Ballast remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | TB-PI24H | 3123A | M7908 | SRTWT908SS | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM50.00 | RM853.00 | RM46.50 | RM70.90 | RM32.30 | RM32.50 | ||||||||||||||||||
Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | ![]() | ![]() ![]() | MOCHA BATHROOM ACCESSORIES MOCHA SHOWER TUBE MODEL: M82-CR(1200MM) MODEL: M83-CR(1500MM) MOCHA SHOWER UNION MODEL: MCM7741 WE DO SUPPLY TO PROJECT USE,KINDLY CONTACT US FOR MORE INFORMATION. SIZE ARE STATED IN THE PHOTOS, DO NOT HESITATED TO CONTACT US FOR MORE. | Model: MOCHA M7908 Single Towel Bar for Bathroom SUS304 Stainless Steel Towel Holder, Wall Mount with Screws Towel Bar Rod Hotel Style, Polished Chrome | SUS304 | Philips EB-C128 T5 Electronic Ballast
![]() | ||||||||||||||||||
Weight | 0.5 kg | 3 kg | 1 kg | 3 kg | 1 kg | 0.5 kg | ||||||||||||||||||
Dimensions | 10 × 15 × 10 cm | 1 × 1 × 1 cm | N/A | N/A | N/A | 55 × 10 × 10 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.