No products in the cart.
EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT
EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT

| Weight | 6 kg |
|---|
| Settings | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | WIN High Quality PLC-10W LED STICK remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | WIN High Quality PLC-10W LED STICK remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | E-9002759969295 | EB-5W/L/G2/OS/DL | LV-150-18WR-NW | |||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | RM608.00 | RM5.00 – RM7.00 | RM6.00 – RM8.00 | RM19.00 | RM25.00 | RM25.00 – RM40.00 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||
| Availability | Out of stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT | |||||||||||||||||||||||||||||||||||||
| Content | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT
![]() | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | - POWER (W): 3W / 5W / 6.5W - CCT (K) CRI: 3000K/4000K/6500K - LUMEN OUTPUT (Im) : 240lm/ 400lm / 540Im - HOLE CUTOUT : 70mm - BEAM ANGLE: 24 - LIFETIME: 20,000hrs - INPUT VOLTAGE: 220-240VAC - DIMENTION : 3" 2/8 x 1.5" - WEIGHT (GRAM) : 107G - PROTECTION CLASS: IP20 - 1 Year Warranty by Osram Ledvance | Power: 5" 12.5W / 5" 10.5W / 6" 15W / 8" 18W Cut Out Size: 125mm / 125mm / 150mm / 200mm Light: Daylight 6500K / Cool White 4000K / Warm White 3000K -lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen Volt: 220-240V Size Lighting: 5" / 5" / 6" / 8" Power Angle: 0.5 Lifetime: 15,000 Hrs -Rated Lamp Current: 95 mA -Operating Temperature: 20 - 40c -1 Year Warranty by Osram Ledvance | [5PCS] WIN High Quality LED T5 BATTEN SQ {1 YEARS WARRANTY}WIN LED T5 LED SET SUPER BRIGHT(Square Type) *HIGH QUALITY* Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Product Details: Size: 1 feet Power: 8W Dimension: 300mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 640LM Life Span: 15,000 Hours Color Temperature: Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 2feet Power: 12W Dimension: 600mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 960LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 3 feet Power: 16W Dimension: 900mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1280LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 4 feet Power: 20W Dimension: 1200mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1600LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years | ||||||||||||||||||||||||||||||||
| Weight | 6 kg | 0.7 kg | 0.7 kg | 1 kg | 1 kg | 2 kg | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | 2 × 2 × 2 cm | 5 × 5 × 5 cm | N/A | N/A | 15 × 15 × 100 cm | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.