No products in the cart.
Weight | 2 kg |
---|---|
Dimensions | 30 × 30 × 30 cm |
Settings | Kyoritsu 4118A Digital Loop / PSC Tester remove | MOCHA SHOWER UNION MCM7741 remove | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER remove | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | Philips EMP020 GENII LED Tube Starter remove | PVC-LINK Nut Box (White) remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kyoritsu 4118A Digital Loop / PSC Tester remove | MOCHA SHOWER UNION MCM7741 remove | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER remove | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | Philips EMP020 GENII LED Tube Starter remove | PVC-LINK Nut Box (White) remove | ||||||||||||||||||||
Image | ||||||||||||||||||||||||||
SKU | 4118A | AS- AA-LRE4AL | AS-WVK-2B2R | P-929001801407 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | RM1,427.00 | RM46.50 | RM68.00 | RM148.00 | RM1.90 | RM0.60 – RM3.00 | ||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | MOCHA BATHROOM ACCESSORIES MOCHA SHOWER TUBE MODEL: M82-CR(1200MM) MODEL: M83-CR(1500MM) MOCHA SHOWER UNION MODEL: MCM7741 WE DO SUPPLY TO PROJECT USE,KINDLY CONTACT US FOR MORE INFORMATION. SIZE ARE STATED IN THE PHOTOS, DO NOT HESITATED TO CONTACT US FOR MORE. | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") | Philips LED Starter Product description: - Suitable for Philips LEDtube Corepro - Suitable for Philips Ecofit LED tube and Philips Master LED tube - Suitable for Philips Ecofit 8W, Ecofit High Output (HO) 10W, Ecofit 18W, Ecofit 20W High Output (HO) - Suitable for replace LED tube without changing the whole light set. | ||||||||||||||||||||||
Weight | 2 kg | 1 kg | 2 kg | 3 kg | 0.3 kg | 0.3 kg | ||||||||||||||||||||
Dimensions | 30 × 30 × 30 cm | N/A | N/A | N/A | 5 × 5 × 5 cm | 1 × 1 × 1 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.