EGLO DONGMINGTON 49212 60W PENDANT LIGHT
EGLO DONGMINGTON 49212 60W PENDANT LIGHT
Weight | 4 kg |
---|
Settings | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | WIN 12V | 24V 2835 LED FLEXIBLE STRIP (5MTR/PKT) remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | WIN 12V | 24V 2835 LED FLEXIBLE STRIP (5MTR/PKT) remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | ||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||
SKU | E-9002759492120 | EB-5W/L/G2/OS/DL | LV-150-18WR-NW | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM198.00 | RM7.00 | RM9.99 | RM19.00 | RM8.00 – RM19.99 | RM25.00 | ||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | EGLO DONGMINGTON 49212 60W PENDANT LIGHT | |||||||||||||||||||||||||||||||||||
Content | EGLO DONGMINGTON 49212 60W PENDANT LIGHT | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: - To provide the best quality & lowest price to our valued customers - To provide variety choices to our valued customers - QC before delivery | - POWER (W): 3W / 5W / 6.5W - CCT (K) CRI: 3000K/4000K/6500K - LUMEN OUTPUT (Im) : 240lm/ 400lm / 540Im - HOLE CUTOUT : 70mm - BEAM ANGLE: 24 - LIFETIME: 20,000hrs - INPUT VOLTAGE: 220-240VAC - DIMENTION : 3" 2/8 x 1.5" - WEIGHT (GRAM) : 107G - PROTECTION CLASS: IP20 - 1 Year Warranty by Osram Ledvance | WiN LED Strips 2835 5 meters with 120 LEDs/meter 12V DC Flexible Decorative Lighting & LED Strip Joint Length : 5 meters Voltage : 12V DC No. of LEDs : 120 LED Chips/meter Power : 14.4W/meter ✔️ High Brightness LED Chips ✔️ Flexible Decorative Lighting ✔️ Easy to Install Available Colours: - White / Daylight / Putih / 6500K - Light Yellow / Cool White / 4000K - Yellow / Warm White / Kuning / 3000K | Power: 5" 12.5W / 5" 10.5W / 6" 15W / 8" 18W Cut Out Size: 125mm / 125mm / 150mm / 200mm Light: Daylight 6500K / Cool White 4000K / Warm White 3000K -lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen Volt: 220-240V Size Lighting: 5" / 5" / 6" / 8" Power Angle: 0.5 Lifetime: 15,000 Hrs -Rated Lamp Current: 95 mA -Operating Temperature: 20 - 40c -1 Year Warranty by Osram Ledvance | ||||||||||||||||||||||||||||||
Weight | 4 kg | 0.7 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||||||||||
Dimensions | N/A | 5 × 5 × 5 cm | 10 × 10 × 15 cm | N/A | 10 × 10 × 10 cm | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.