PHILIPS MASTER 5W-50W LED GU10 36D DIMMABLE
Weight | N/A |
---|---|
Dimensions | N/A |
Colour Temperature | Cool White (4000K), Warm White (3000K) |
Settings | PHILIPS MASTER 5W-50W LED GU10 36D DIMMABLE remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS MASTER 5W-50W LED GU10 36D DIMMABLE remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | LV-150-18WR-NW | E-9002759971588 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | RM26.35 | RM25.00 | RM140.00 | RM25.00 – RM40.00 | RM19.00 – RM23.00 | RM5.00 – RM7.00 | ||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | Product Specifications: • Color : Warm White (3000K)/ Cool White (4000K) • Base: GU10 • Wattage: 4.9/5-50W • Voltage: 220-240V • Lifetime: 25,000 hours • Warranty: 1-Year | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT | ||||||||||||||||||||||||||||||||||||||
Content | PHILIPS MASTER 5W-50W LED GU10 36D DIMMABLE
![]() | Power: 5" 12.5W / 5" 10.5W / 6" 15W / 8" 18W Cut Out Size: 125mm / 125mm / 150mm / 200mm Light: Daylight 6500K / Cool White 4000K / Warm White 3000K -lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen Volt: 220-240V Size Lighting: 5" / 5" / 6" / 8" Power Angle: 0.5 Lifetime: 15,000 Hrs -Rated Lamp Current: 95 mA -Operating Temperature: 20 - 40c -1 Year Warranty by Osram Ledvance | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT | [5PCS] WIN High Quality LED T5 BATTEN SQ {1 YEARS WARRANTY}WIN LED T5 LED SET SUPER BRIGHT(Square Type) *HIGH QUALITY* Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Product Details: Size: 1 feet Power: 8W Dimension: 300mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 640LM Life Span: 15,000 Hours Color Temperature: Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 2feet Power: 12W Dimension: 600mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 960LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 3 feet Power: 16W Dimension: 900mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1280LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 4 feet Power: 20W Dimension: 1200mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1600LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years | - Uniform illumination - High power factor: 0.5PF - Luminous efficacy: up to 94lm/W - Beam angle: up to 120º - Mercury-free - Size: 1FT/2FT/3FT/4FT - Watt: 6.5W/13W - Colour Temperature: 4000K - Continuous Lighting - Two-plug connector - 1 Year Warranty by Osram Ledvance | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | ||||||||||||||||||||||||||||||||||
Weight | N/A | 1 kg | 5 kg | 2 kg | N/A | 0.7 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 15 × 15 × 100 cm | N/A | 2 × 2 × 2 cm | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.