No products in the cart.
– Uniform illumination
– High power factor: 0.5PF
– Luminous efficacy: up to 94lm/W
– Beam angle: up to 120º
– Mercury-free
– Size: 1FT/2FT/3FT/4FT
– Watt: 6.5W/13W
– Colour Temperature: 4000K
– Continuous Lighting
– Two-plug connector
– 1 Year Warranty by Osram Ledvance
Weight | N/A |
---|---|
Watt | 6.5W, 13W |
Temperature | 4000K, 6500K |
Settings | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | EGLO BORGILLIO 94704 40W TABLE LAMP remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | EGLO BORGILLIO 94704 40W TABLE LAMP remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | E-9002759947040 | EB-5W/L/G2/OS/DL | E-9002759492014 | E-9002759933432 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM19.00 – RM23.00 | RM239.00 | RM19.00 | RM5.00 – RM7.00 | RM220.00 | RM618.00 | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | EGLO BORGILLIO 94704 40W TABLE LAMP | EGLO CARDIGAN 49201 60W PENDANT LIGHT | EGLO 93343 FORNES 24W LED PENDANT LIGHT | |||||||||||||||||||||||||
Content | - Uniform illumination - High power factor: 0.5PF - Luminous efficacy: up to 94lm/W - Beam angle: up to 120º - Mercury-free - Size: 1FT/2FT/3FT/4FT - Watt: 6.5W/13W - Colour Temperature: 4000K - Continuous Lighting - Two-plug connector - 1 Year Warranty by Osram Ledvance | EGLO BORGILLIO 94704 40W TABLE LAMP
![]() | - POWER (W): 3W / 5W / 6.5W - CCT (K) CRI: 3000K/4000K/6500K - LUMEN OUTPUT (Im) : 240lm/ 400lm / 540Im - HOLE CUTOUT : 70mm - BEAM ANGLE: 24 - LIFETIME: 20,000hrs - INPUT VOLTAGE: 220-240VAC - DIMENTION : 3" 2/8 x 1.5" - WEIGHT (GRAM) : 107G - PROTECTION CLASS: IP20 - 1 Year Warranty by Osram Ledvance | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | EGLO CARDIGAN 49201 60W PENDANT LIGHT
![]() | EGLO 93343 FORNES 24W LED PENDANT LIGHT | ||||||||||||||||||||||
Weight | N/A | 4 kg | 1 kg | 0.7 kg | 4 kg | 5 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 2 × 2 × 2 cm | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.