Subtotal: RM433.00
PHILIPS MASTER 5W-50W LED GU10 36D DIMMABLE
Weight | N/A |
---|---|
Dimensions | N/A |
Colour Temperature | Cool White (4000K), Warm White (3000K) |
Settings | PHILIPS MASTER 5W-50W LED GU10 36D DIMMABLE remove | WIN High Quality E27 LED STICK BULB remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | WIN 6" 18W LED RECESS DOWNLIGHT (SIRIM) remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | WIN 12V | 24V 2835 LED FLEXIBLE STRIP (5MTR/PKT) remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS MASTER 5W-50W LED GU10 36D DIMMABLE remove | WIN High Quality E27 LED STICK BULB remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | WIN 6" 18W LED RECESS DOWNLIGHT (SIRIM) remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | WIN 12V | 24V 2835 LED FLEXIBLE STRIP (5MTR/PKT) remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | EB-5W/L/G2/OS/DL | |||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | RM26.35 | RM6.00 – RM8.00 | RM9.99 | RM11.99 | RM19.00 | RM8.00 – RM19.99 | ||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | Product Specifications: • Color : Warm White (3000K)/ Cool White (4000K) • Base: GU10 • Wattage: 4.9/5-50W • Voltage: 220-240V • Lifetime: 25,000 hours • Warranty: 1-Year | |||||||||||||||||||||||||||||||||||||||||||
Content | PHILIPS MASTER 5W-50W LED GU10 36D DIMMABLE
![]() | WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: - To provide the best quality & lowest price to our valued customers - To provide variety choices to our valued customers - QC before delivery | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: – To provide the best quality & lowest price to our valued customers – To provide variety choices to our valued customers – QC before delivery | - POWER (W): 3W / 5W / 6.5W - CCT (K) CRI: 3000K/4000K/6500K - LUMEN OUTPUT (Im) : 240lm/ 400lm / 540Im - HOLE CUTOUT : 70mm - BEAM ANGLE: 24 - LIFETIME: 20,000hrs - INPUT VOLTAGE: 220-240VAC - DIMENTION : 3" 2/8 x 1.5" - WEIGHT (GRAM) : 107G - PROTECTION CLASS: IP20 - 1 Year Warranty by Osram Ledvance | WiN LED Strips 2835 5 meters with 120 LEDs/meter 12V DC Flexible Decorative Lighting & LED Strip Joint Length : 5 meters Voltage : 12V DC No. of LEDs : 120 LED Chips/meter Power : 14.4W/meter ✔️ High Brightness LED Chips ✔️ Flexible Decorative Lighting ✔️ Easy to Install Available Colours: - White / Daylight / Putih / 6500K - Light Yellow / Cool White / 4000K - Yellow / Warm White / Kuning / 3000K | ||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.7 kg | 1 kg | 2 kg | 1 kg | 1 kg | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 5 × 5 × 5 cm | 10 × 10 × 15 cm | N/A | N/A | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.