No products in the cart.
Model: Deka Fiero Mita
Size: 56″ inch
Color: Pinewood
RPM : Low 81 High 239
Motor W : Low 2.5 High 41.0
Motor HP : 0.055
| Weight | 8 kg |
|---|---|
| Dimensions | 30 × 50 × 30 cm |
| Settings | DEKA FIERO MITA 56" CEILING FAN PINEWOOD remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DEKA FIERO MITA 56" CEILING FAN PINEWOOD remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | FFMITA56PW | KC-4GR | KU453 | |||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | RM420.00 | RM208.00 – RM268.00 | RM259.00 | RM265.00 | RM205.00 | RM628.00 | ||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Content | Model: Deka Fiero Mita
Size: 56″ inch
Color: Pinewood
RPM : Low 81 High 239 Motor W : Low 2.5 High 41.0 Motor HP : 0.055 | ![]() | Model : KC-4GR RPM : Low 774 – 946 | High 1103 – 1349 Capacity (CFM) : 2225 Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 4.60 Color : Black Features : • Full function remote control with on/off function, • 3 Speed control • Timer setting and oscillation control • Condenser motor with ball bearing • Manual on/off and oscillation control available • Thermal safety fuse | - Wider and stronger air delivery - 3 speed on/off pull switch - Oscillation control pull switch - Flexible neck adjustment Model : KU453 RPM : Low 730 - 892 High 961 - 1175 Capacity (CFM) : 3355 Motor W : Low 41.6 - 50.8 High 54.2 - 66.3 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 5.00 | Features: • 3 speed on / off push button switch • Flexible neck adjustment • New colors with new switch panel design • Height adjustment – min 107 cm / max 133 cm • Full automatic oscillation with clutch control Specifications: • RPM - Low 765 – 935 High 1089 – 1331 • Capacity (CFM) - 2225 • Motor W - Low 40.8 – 49.8 High 52.2 – 63.8 • Motor HP - 0.08 • Motor Type - 4 Pole Condenser • Noise Level (dB) - < 60 • Net Weight (kg) - 8.30 | ![]() | ||||||||||||||||||||||||||||||
| Weight | 8 kg | 7 kg | 7 kg | 8 kg | N/A | 7 kg | ||||||||||||||||||||||||||||||
| Dimensions | 30 × 50 × 30 cm | 20 × 20 × 20 cm | 19 × 50 × 50 cm | 20 × 59 × 50 cm | N/A | 20 × 20 × 20 cm | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.