It’s good quality & high performance
Input: AC110-265V 50/60Hz
Out put: DC 12v/24v
Protections: overload/ over voltage/ short circuit
Cooling by free air convection
(Not suggest for use in bathroom)
Connection:
L, N: AC power input
GND: DC power output “-“
V: DC power output “+”
+V / ADJ: Adjust the output voltage
Safety Compliance: CCC/ FCC / CE
Working Temperature: 0~40℃
Storage Temperature: -20~60℃
Ambient Humidity: 0~95% Non-Condensation
Compatible with 3528, 2835 ,3014, 5050, 5630 ,5730 Led strip lights
| Weight | 2 kg |
|---|---|
| Dimensions | 15 × 15 × 20 cm |
| Type | 12V 45W 3.8A, 12v 60W 5A, 12V 100W 8.3A, 12V 200W 16.7A, 12V 250W 20.8A, 12V 400W 33.3A, 24V 400W 16.6A |
| Settings | WIN 12V & 24V HIGH QUALITY POWER SUPPLY remove | WIN High Quality Surface Downlight (RD/SQ)12W 18W 24W remove | WIN 26" HIGH QUALITY INDUSTRIAL WALL FAN remove | WIN 60" HIGH QUALITY CEILING FAN WITH SIRIM remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIN 12V & 24V HIGH QUALITY POWER SUPPLY remove | WIN High Quality Surface Downlight (RD/SQ)12W 18W 24W remove | WIN 26" HIGH QUALITY INDUSTRIAL WALL FAN remove | WIN 60" HIGH QUALITY CEILING FAN WITH SIRIM remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | WIN-26IWF | |||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | RM22.00 – RM70.00 | RM12.00 – RM27.00 | RM210.00 | RM119.00 | RM7.00 | RM25.00 – RM40.00 | ||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
| Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Content | It's good quality & high performance Input: AC110-265V 50/60Hz Out put: DC 12v/24v Protections: overload/ over voltage/ short circuit Cooling by free air convection (Not suggest for use in bathroom) Connection: L, N: AC power input GND: DC power output "-" V: DC power output "+" +V / ADJ: Adjust the output voltage Safety Compliance: CCC/ FCC / CE Working Temperature: 0~40℃ Storage Temperature: -20~60℃ Ambient Humidity: 0~95% Non-Condensation Compatible with 3528, 2835 ,3014, 5050, 5630 ,5730 Led strip lights | WIN (OWN BRAND) LED ROUND/SQUARE SURFACE DOWNLIGHT 12W 18W 24W SURFACE MOUNTED DOWNLIGHT WHITE BLACK CASING (SUPER BRIGHT) 1 YEAR WARRANTY + 1 YEAR EXTENDED WARRANTY (T & C) PRODUCT DETAILS: SHAPE : ROUND/SQUARE CASING : WHITE / BLACK WATT : 12WATT / 18WATT / 24 WATT SIZE DIMENSIONS : 6 INCH / 8 INCH / 12 INCH VOLTAGE : AC220V - 240V LUMEN : 100LM/W LIFE SPAN: 20,000 HOURS COLOUR TEMPERATURE: WARM WHITE (3000K) / COOL WHITE (4000K) / DAYLIGHT (6500K) WARRANTY : 1 + 1 YEAR WARRANTY (T&C APPLY) SUITABLE FOR ALL RESIDENTIAL AREA & COMMERCIAL SPACES | Features and Benefits : >Heavy-duty industrial wall fan >Strong & Silent Wind >Full powder coated body >High density grill design >Low noise >Energy-efficient design >100% copper wire Specifications : > Voltage (Volt): 240v/50Hz > Power (Watt): 190W > Type: Wall > Suitable for commercial and industrial use ideal for hotels, restaurants, cafes, and other commercial areas | *SIRIM Approved *12 Months warranty Fan Width: 60 Inch Voltage: 240V Power: 85 Min. Volume: 210 Motor RPM: 300+/- Speed Selection: 5 Speed No. of Blades: 3 Blades Speed Control: Mechanical Control Regulator Colour: White/Black | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | [5PCS] WIN High Quality LED T5 BATTEN SQ {1 YEARS WARRANTY}WIN LED T5 LED SET SUPER BRIGHT(Square Type) *HIGH QUALITY* Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Product Details: Size: 1 feet Power: 8W Dimension: 300mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 640LM Life Span: 15,000 Hours Color Temperature: Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 2feet Power: 12W Dimension: 600mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 960LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 3 feet Power: 16W Dimension: 900mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1280LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 4 feet Power: 20W Dimension: 1200mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1600LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years | ||||||||||||||||||||||||||||||||||||
| Weight | 2 kg | 0.8 kg | 10 kg | 7 kg | 0.7 kg | 2 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | 15 × 15 × 20 cm | 15 × 15 × 5 cm | N/A | 15 × 15 × 20 cm | 5 × 5 × 5 cm | 15 × 15 × 100 cm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.