No products in the cart.
Weight | 0.3 kg |
---|---|
Dimensions | 25 × 5 × 20 cm |
TYPE | 2 GANG, 3 GANG, 4 GANG, 5 GANG |
Settings | WH Trailing Socket 5Meter remove | Kyoritsu 3132A Analogue Insulation / Continuity Testers remove | Kyoritsu 2117R Digital Clamp Meter remove | MOCHA SHOWER UNION MCM7741 remove | Kyoritsu 1009 Digital Multimeter remove | MOCHA SHOWER UNION MCM7740 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WH Trailing Socket 5Meter remove | Kyoritsu 3132A Analogue Insulation / Continuity Testers remove | Kyoritsu 2117R Digital Clamp Meter remove | MOCHA SHOWER UNION MCM7741 remove | Kyoritsu 1009 Digital Multimeter remove | MOCHA SHOWER UNION MCM7740 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 3123A | 2117R | 1009 | M-MCM7740 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM17.50 – RM20.00 | RM853.00 | RM295.00 | RM46.50 | RM287.00 | RM54.00 | ||||||||||||||||||||||
Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ![]() | ![]() ![]() | ![]() ![]() ![]() | MOCHA BATHROOM ACCESSORIES MOCHA SHOWER TUBE MODEL: M82-CR(1200MM) MODEL: M83-CR(1500MM) MOCHA SHOWER UNION MODEL: MCM7741 WE DO SUPPLY TO PROJECT USE,KINDLY CONTACT US FOR MORE INFORMATION. SIZE ARE STATED IN THE PHOTOS, DO NOT HESITATED TO CONTACT US FOR MORE. | ![]() ![]() | Shower Union: Water connection to hand shower. Material: High purity stainless steel- solid, anti-corrosion, & high durability. Size: Please refer to 2nd picture. -------------------------------------------------- - Easy installation - Quality Guaranteed - Genuine Product - Elegant design. | ||||||||||||||||||||||
Weight | 0.3 kg | 3 kg | 3 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||
Dimensions | 25 × 5 × 20 cm | 1 × 1 × 1 cm | 1 × 1 × 1 cm | N/A | 30 × 30 × 30 cm | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.