No products in the cart.
Pop Up Waste
80mm
(c/w Over Flow)
| Weight | 1 kg |
|---|
| Settings | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Sorento One Piece Wash Down WC SRTWC5541 remove | Sorento One Piece Wash Down S-Trap 250mm SRTWC8152-RL remove | Sorento PP Material With S/Steel Bracket Seat Cover SRTSCBD315 remove | Sorento Pillar Mounted Flexible Kitchen Tap SRTKT1862SS remove | Sorento Concealed Shower Mixer Tap SRTWT7731 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Sorento One Piece Wash Down WC SRTWC5541 remove | Sorento One Piece Wash Down S-Trap 250mm SRTWC8152-RL remove | Sorento PP Material With S/Steel Bracket Seat Cover SRTSCBD315 remove | Sorento Pillar Mounted Flexible Kitchen Tap SRTKT1862SS remove | Sorento Concealed Shower Mixer Tap SRTWT7731 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SRTW1100-BL | SRTWC5541 | SRTWC8152-RL | SRTSCBD315 | SRTKT1862SS | SRTWT7731 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM70.60 | RM629.00 | RM600.00 | RM68.00 | RM228.00 | RM289.60 | ||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Pop Up Waste 80mm (c/w Over Flow) | One Piece WC Washdown With Rimless Flushing Technology Dimension: L670xW360xH750mm S-Trap: Bottom Outlet 250mm *PP Material Seat Cover | Washdown Flushing Technology Dimension : L 700 x W 370 x H 735mm S-Trap : Bottom Outlet 250mm *PP Material Seat Cover | Dimension : L440xW345xH50mm (c/w S/Steel Bracket) | Pillar Mounted Flexible Kitchen Tap S/Steel 304 | |||||||||||||
| Weight | 1 kg | 30 kg | 30 kg | 3 kg | 2 kg | 2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.