Subtotal: RM46.50
Weight | 0.3 kg |
---|---|
Dimensions | 25 × 5 × 20 cm |
TYPE | 2 GANG, 3 GANG, 4 GANG, 5 GANG |
Settings | WH Trailing Socket 5Meter remove | Kyoritsu 1109S Analogue Multi Tester remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | Philips EMP020 GENII LED Tube Starter remove | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER remove | Kyoritsu 2117R Digital Clamp Meter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WH Trailing Socket 5Meter remove | Kyoritsu 1109S Analogue Multi Tester remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | Philips EMP020 GENII LED Tube Starter remove | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER remove | Kyoritsu 2117R Digital Clamp Meter remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 1109S | P-913710032179 | P-929001801407 | AS- AA-LRE4AL | 2117R | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM17.50 – RM20.00 | RM287.00 | RM16.99 | RM1.90 | RM68.00 | RM295.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | A high frequency electronic transformer for operation with 12V halogen lamps. It is fully IEC compliant with unique compact size and light weight Model: ET-E 10 Input Voltage: 220 to 240V Input Frequency: 50 to 60Hz Power Factor: 0.9 Automatic Restart: YES - 50% power loss saving compared with magnetic transformer - SELV compliant - Suitable for use with Philips approved leading and trailing edge dimmers - For only Philips LED MR16 & GU10 Uses #Philips #ET-E10 #ET-E60 #Transformers | |||||||||||||||||||||||||||||
Content | ![]() | ![]() ![]() | Philips ETE-10 220V-240V 10W Electronic Ballast
![]() | Philips LED Starter Product description: - Suitable for Philips LEDtube Corepro - Suitable for Philips Ecofit LED tube and Philips Master LED tube - Suitable for Philips Ecofit 8W, Ecofit High Output (HO) 10W, Ecofit 18W, Ecofit 20W High Output (HO) - Suitable for replace LED tube without changing the whole light set. | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER | ![]() ![]() ![]() | ||||||||||||||||||||||||
Weight | 0.3 kg | 2 kg | 0.3 kg | 0.3 kg | 2 kg | 3 kg | ||||||||||||||||||||||||
Dimensions | 25 × 5 × 20 cm | 1 × 1 × 1 cm | 10 × 10 × 10 cm | 5 × 5 × 5 cm | N/A | 1 × 1 × 1 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.