Subtotal: RM287.00
Weight | 0.3 kg |
---|---|
Dimensions | 25 × 5 × 20 cm |
TYPE | 2 GANG, 3 GANG, 4 GANG, 5 GANG |
Settings | WH Trailing Socket 5Meter remove | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | Kyoritsu 2117R Digital Clamp Meter remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Kyoritsu 4118A Digital Loop / PSC Tester remove | SRTW2000 Pop Up Waste SRTW5000 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WH Trailing Socket 5Meter remove | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | Kyoritsu 2117R Digital Clamp Meter remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Kyoritsu 4118A Digital Loop / PSC Tester remove | SRTW2000 Pop Up Waste SRTW5000 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | AS-WVK-2B2R | 2117R | SRTW1100-BL | 4118A | SRTW5000 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | RM17.50 – RM20.00 | RM148.00 | RM295.00 | RM70.60 | RM1,427.00 | RM54.40 | ||||||||||||||||||||
Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ![]() | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") | ![]() ![]() ![]() | Pop Up Waste 80mm (c/w Over Flow) | ![]() | Pop Up Waste 80mm (w/o over flow) | ||||||||||||||||||||
Weight | 0.3 kg | 3 kg | 3 kg | 1 kg | 2 kg | 1 kg | ||||||||||||||||||||
Dimensions | 25 × 5 × 20 cm | N/A | 1 × 1 × 1 cm | N/A | 30 × 30 × 30 cm | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.