No products in the cart.
Weight | 0.3 kg |
---|---|
Dimensions | 25 × 5 × 20 cm |
TYPE | 2 GANG, 3 GANG, 4 GANG, 5 GANG |
Settings | WH Trailing Socket 5Meter remove | Sorento Angle Value Matt Finish SRTWT908SS remove | Philips EB-C128 T5 Electronic Ballast remove | Philips UVC Disinfection Air Purifier With HEPA Filter remove | Kyoritsu 4118A Digital Loop / PSC Tester remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WH Trailing Socket 5Meter remove | Sorento Angle Value Matt Finish SRTWT908SS remove | Philips EB-C128 T5 Electronic Ballast remove | Philips UVC Disinfection Air Purifier With HEPA Filter remove | Kyoritsu 4118A Digital Loop / PSC Tester remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | SRTWT908SS | 4118A | SRTW1100-BL | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM17.50 – RM20.00 | RM32.30 | RM32.50 | RM1,099.00 – RM2,799.00 | RM1,427.00 | RM70.60 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Model : Philips UV-C Air Purifier With HEPA Filter (UVCA010 , UVCA210) Wattage : 25w / 53w / 90w Warranty : 1year Lifetime : 9,000hours IP/IK : IP20 / IK02 Dimension : ∅170x300 / ∅235x560 / ∅280x700 | |||||||||||||||||||||||||||||
Content | ![]() | SUS304 | Philips EB-C128 T5 Electronic Ballast
![]() | Philips UVC Disinfection Air Purifier With HEPA Filter
![]() ![]() | ![]() | Pop Up Waste 80mm (c/w Over Flow) | ||||||||||||||||||||||||
Weight | 0.3 kg | 1 kg | 0.5 kg | N/A | 2 kg | 1 kg | ||||||||||||||||||||||||
Dimensions | 25 × 5 × 20 cm | N/A | 55 × 10 × 10 cm | N/A | 30 × 30 × 30 cm | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.