No products in the cart.
COLOUR | BLACK, BLUE, GREEN, YELLOW, RED, WHITE |
---|
Settings | VS PVC ELECTRICAL TAPE (10pcs) remove | Sorento Angle Value Matt Finish SRTWT908SS remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Kyoritsu 4118A Digital Loop / PSC Tester remove | Kyoritsu 1109S Analogue Multi Tester remove | Kyoritsu 1009 Digital Multimeter remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VS PVC ELECTRICAL TAPE (10pcs) remove | Sorento Angle Value Matt Finish SRTWT908SS remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Kyoritsu 4118A Digital Loop / PSC Tester remove | Kyoritsu 1109S Analogue Multi Tester remove | Kyoritsu 1009 Digital Multimeter remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | SRTWT908SS | SRTW1100-BL | 4118A | 1109S | 1009 | |||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM6.00 | RM32.30 | RM70.60 | RM1,427.00 | RM287.00 | RM287.00 | ||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | ![]() | SUS304 | Pop Up Waste 80mm (c/w Over Flow) | ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||
Weight | N/A | 1 kg | 1 kg | 2 kg | 2 kg | 1 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | 30 × 30 × 30 cm | 1 × 1 × 1 cm | 30 × 30 × 30 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.