Subtotal: RM32.30
COLOUR | BLACK, BLUE, GREEN, YELLOW, RED, WHITE |
---|
Settings | VS PVC ELECTRICAL TAPE (10pcs) remove | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | Philips UVC Disinfection Air Purifier With HEPA Filter remove | Kyoritsu 3132A Analogue Insulation / Continuity Testers remove | MOCHA SHOWER UNION MCM7741 remove | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VS PVC ELECTRICAL TAPE (10pcs) remove | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | Philips UVC Disinfection Air Purifier With HEPA Filter remove | Kyoritsu 3132A Analogue Insulation / Continuity Testers remove | MOCHA SHOWER UNION MCM7741 remove | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AS-WVK-2B2R | 3123A | AS- AA-LRE4AL | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM6.00 | RM148.00 | RM1,099.00 – RM2,799.00 | RM853.00 | RM46.50 | RM68.00 | ||||||||||||||||||
Stock | In Stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Model : Philips UV-C Air Purifier With HEPA Filter (UVCA010 , UVCA210) Wattage : 25w / 53w / 90w Warranty : 1year Lifetime : 9,000hours IP/IK : IP20 / IK02 Dimension : ∅170x300 / ∅235x560 / ∅280x700 | |||||||||||||||||||||||
Content | ![]() | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") | Philips UVC Disinfection Air Purifier With HEPA Filter
![]() ![]() | ![]() ![]() | MOCHA BATHROOM ACCESSORIES MOCHA SHOWER TUBE MODEL: M82-CR(1200MM) MODEL: M83-CR(1500MM) MOCHA SHOWER UNION MODEL: MCM7741 WE DO SUPPLY TO PROJECT USE,KINDLY CONTACT US FOR MORE INFORMATION. SIZE ARE STATED IN THE PHOTOS, DO NOT HESITATED TO CONTACT US FOR MORE. | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER | ||||||||||||||||||
Weight | N/A | 3 kg | N/A | 3 kg | 1 kg | 2 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | 1 × 1 × 1 cm | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.