Subtotal: RM145.60
๐๐จ๐ฎ๐ง๐ ๐
โModel : 59464/59466/59471
โ Size : 5Inch/6Inch/8Inch
โ Lamp power (Watt) : 13W / 17w / 24W
โ Luminous flux (lm) : 900lm/1200lm/1700lm
โ Colour temperature : 3000K(Warm White) / 4000K(Cool White) / 6500K (Daylight)
โ Average lifetime (h) : 15000 hours
โ Lamp voltage (V) : 220-240V
โ 80% Energy saving
โ12 Months Warranty
PHILIPS Meson 59464, 59466, 59469, 59741Round Recessed Downlight
Weight | N/A |
---|---|
Dimensions | N/A |
SIZE | 5'', 6'', 7'', 8'' |
Watt | 13W, 17W, 24W |
Colour Temperature | Cool White (4000K), Day Light (6500K), Warm White (3000K) |
Settings | PHILIPS Meson 59464, 59466, 59469, 59741Round Recessed Downlight remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | EGLO ALAMONTE 2 96272 60W WALL LIGHT remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS Meson 59464, 59466, 59469, 59741Round Recessed Downlight remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | EGLO ALAMONTE 2 96272 60W WALL LIGHT remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | EB-5W/L/G2/OS/DL | E-9002759492120 | E-9002759955458 | E-9002759962722 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM22.99 – RM35.99 | RM19.00 | RM198.00 | RM25.00 – RM40.00 | RM136.00 | RM139.00 | ||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ๐๐จ๐ฎ๐ง๐ ๐ โModel : 59464/59466/59471 โ Size : 5Inch/6Inch/8Inch โ Lamp power (Watt) : 13W / 17w / 24W โ Luminous flux (lm) : 900lm/1200lm/1700lm โ Colour temperature : 3000K(Warm White) / 4000K(Cool White) / 6500K (Daylight) โ Average lifetime (h) : 15000 hours โ Lamp voltage (V) : 220-240V โ 80% Energy saving โ12 Months Warranty | EGLO DONGMINGTON 49212 60W PENDANT LIGHT | ||||||||||||||||||||||||||||||
Content | PHILIPS Meson 59464, 59466, 59469, 59741Round Recessed Downlight
![]() | - POWER (W): 3W / 5W / 6.5W - CCT (K) CRI: 3000K/4000K/6500K - LUMEN OUTPUT (Im) : 240lm/ 400lm / 540Im - HOLE CUTOUT : 70mm - BEAM ANGLE: 24 - LIFETIME: 20,000hrs - INPUT VOLTAGE: 220-240VAC - DIMENTION : 3" 2/8 x 1.5" - WEIGHT (GRAM) : 107G - PROTECTION CLASS: IP20 - 1 Year Warranty by Osram Ledvance | EGLO DONGMINGTON 49212 60W PENDANT LIGHT
![]() | [5PCS] WIN High Quality LED T5 BATTEN SQ {1 YEARS WARRANTY}WIN LED T5 LED SET SUPER BRIGHT(Square Type) *HIGH QUALITY* Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Product Details: Size: 1 feet Power: 8W Dimension: 300mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 640LM Life Span: 15,000 Hours Color Temperature: Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 2feet Power: 12W Dimension: 600mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 960LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 3 feet Power: 16W Dimension: 900mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1280LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 4 feet Power: 20W Dimension: 1200mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1600LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years | ![]() | EGLO ALAMONTE 2 96272 60W WALL LIGHT | ||||||||||||||||||||||||||
Weight | N/A | 1 kg | 4 kg | 2 kg | 5 kg | 3 kg | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 15 × 15 × 100 cm | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.