Subtotal: RM212.00
PHILIPS MASTER 5W-50W LED GU10 36D DIMMABLE
Weight | N/A |
---|---|
Dimensions | N/A |
Colour Temperature | Cool White (4000K), Warm White (3000K) |
Settings | PHILIPS MASTER 5W-50W LED GU10 36D DIMMABLE remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | OSRAM ST8E T8 Ceiling Tube Light remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS MASTER 5W-50W LED GU10 36D DIMMABLE remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | OSRAM ST8E T8 Ceiling Tube Light remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | LV-150-15WSQ-DL | O-ST8E-18W/865 | E-9002759955458 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM26.35 | RM28.00 | RM7.00 | RM25.00 – RM40.00 | RM12.00 | RM136.00 | ||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Product Specifications: • Color : Warm White (3000K)/ Cool White (4000K) • Base: GU10 • Wattage: 4.9/5-50W • Voltage: 220-240V • Lifetime: 25,000 hours • Warranty: 1-Year | |||||||||||||||||||||||||||||||
Content | PHILIPS MASTER 5W-50W LED GU10 36D DIMMABLE
![]() | - Power : 5" 12.5W / 6" 15W / 8" 18W - Cut Hole : 125mm / 150mm / 200mm - Light : DayLight (6500K) / Cool White (4000K) / WarmWhite (3000K) - lm: 950 lumen / 1100 lumen / 1400 lumen - Volt : 220-240V - Size Lighting : 5" / 6" / 8" - Power Angle : 0.5 - Lifetime : 15000 Hrs - Rated Lamp Current : 95 mA - Operating Temperature : -20 ~ 40 C - 1 Year Warranty by Osram Ledvance | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | [5PCS] WIN High Quality LED T5 BATTEN SQ {1 YEARS WARRANTY}WIN LED T5 LED SET SUPER BRIGHT(Square Type) *HIGH QUALITY* Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Product Details: Size: 1 feet Power: 8W Dimension: 300mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 640LM Life Span: 15,000 Hours Color Temperature: Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 2feet Power: 12W Dimension: 600mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 960LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 3 feet Power: 16W Dimension: 900mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1280LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 4 feet Power: 20W Dimension: 1200mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1600LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years | Areas of application
Product family benefits
Product family features
| ![]() | ||||||||||||||||||||||||||
Weight | N/A | 1 kg | 0.7 kg | 2 kg | 1 kg | 5 kg | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | 5 × 5 × 5 cm | 15 × 15 × 100 cm | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.