No products in the cart.
* 80% Energy Saving
* Lasts up to 8 times longer than normal incandescent bulbs
* Input 18w = 100w Output Equivalent
* Light Output: 1100 lumen
* 220-240V
* 50-60Hz
* 8,000 hrs
*B22 HOLDER
Weight | 0.5 kg |
---|
Settings | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | MEGAMAN LED T Bulb 30W E27 remove | MEGAMAN PLC 10W/15W LED Stick remove | MEGAMAN PAR30 20W/35W E27 LED Bulb remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | MEGAMAN LED T Bulb 30W E27 remove | MEGAMAN PLC 10W/15W LED Stick remove | MEGAMAN PAR30 20W/35W E27 LED Bulb remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | P-G2-PLCE18-B22-DL-T | YTT100Z1/30W | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | RM12.50 | RM7.00 | RM22.40 | RM8.90 – RM11.80 | RM39.50 – RM53.00 | RM5.00 – RM7.00 | ||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | * 80% Energy Saving * Lasts up to 8 times longer than normal incandescent bulbs * Input 18w = 100w Output Equivalent * Light Output: 1100 lumen * 220-240V * 50-60Hz * 8,000 hrs *B22 HOLDER | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | Temperature: 3000K/4000K/6500K Lumen: 720lm/810lm Voltage: AC85-265V Light Angle: 200 Color rendering index: 90% Working temperature: -30C-40°C Lamp holder: PLC | The series also offers up to 85% energy savings and high lumen maintenance, greatly reducing your maintenance costs and electricity bill. - Watt : 20W/35W - Voltage ; 220-240v - PF : 0.5 - Colour : WarmWhite 3000K / CoolWhite 4000K / Daylight 6500K - Lumen W(3000K/4000K&6500K) : 20W(1600lm/1800lm) / 35W(2800lm/3150lm) - Beam Angle : 36° - Cri > 80 - Bulb Base : E27 - Lifetime : Up to 25000hrs | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | |||||||||||||||||||||||||||||||||||||||
Weight | 0.5 kg | 0.7 kg | 1 kg | 0.5 kg | 0.8 kg | 0.7 kg | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 5 × 5 × 5 cm | 10 × 18 cm | N/A | 9.5 × 11.3 cm | 2 × 2 × 2 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.