No products in the cart.
The series also offers up to 85% energy savings and high lumen maintenance, greatly reducing your maintenance costs and electricity bill.
– Watt: 20W/35W
– Voltage ; 220-240v
– PF: 0.5
– Colour : WarmWhite 3000K / CoolWhite 4000K / Daylight 6500K
– Lumen W(3000K/4000K&6500K) : 20W(1600lm/1800lm) / 35W(2800lm/3150lm)
– Beam Angle : 36° – Cri > 80 – Bulb Base : E27
– Lifetime : Up to 25000hrs
| Weight | 0.8 kg |
|---|---|
| Dimensions | 13.2 × 13.3 cm |
| Colour Temperature | Warm White (3000K), Cool White (4000K), Day Light (6500K) |
| Settings | MEGAMAN PAR38 15W E27 LED Bulb remove | PHILIPS 12V 50W HALOGEN BULB C/W GLASS remove | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB remove | FSL A50 3W LED Bulb remove | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MEGAMAN PAR38 15W E27 LED Bulb remove | PHILIPS 12V 50W HALOGEN BULB C/W GLASS remove | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB remove | FSL A50 3W LED Bulb remove | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | P-1250HB-G | P-929001238808 | FSL-A50-3W-DL | P-G2-PLCE18-B22-DL-T | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | RM37.40 | RM5.00 | RM37.00 | RM3.00 | RM12.50 | RM5.00 – RM7.00 | ||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | In Stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||
| Content | The series also offers up to 85% energy savings and high lumen maintenance, greatly reducing your maintenance costs and electricity bill. - Watt: 20W/35W - Voltage ; 220-240v - PF: 0.5 - Colour : WarmWhite 3000K / CoolWhite 4000K / Daylight 6500K - Lumen W(3000K/4000K&6500K) : 20W(1600lm/1800lm) / 35W(2800lm/3150lm) - Beam Angle : 36° - Cri > 80 - Bulb Base : E27 - Lifetime : Up to 25000hrs | Philips 12V MR16 50W Halogen Lamp 12V Dichroic reflector 36D 2000 hours life time 100% Original Product Brand : PHILIPS Base : GU5.3 Halogen MR16 Input Voltage : 12VAC Power : 50W Diameter : Ø51mm Lifetime : 2000 hrs Bright sparkling light Contrast for focus Decorative accent light Optimized Coil, Burner and Reflector Design White, Bright Light with excellent beam quality UV Block -Reduces color fading Life Ideal for accent lighting in specialty and department stores, as well as museums and art galleries | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB
![]() | ![]() | * 80% Energy Saving * Lasts up to 8 times longer than normal incandescent bulbs * Input 18w = 100w Output Equivalent * Light Output: 1100 lumen * 220-240V * 50-60Hz * 8,000 hrs *B22 HOLDER | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | ||||||||||||||||||||||||||
| Weight | 0.8 kg | 0.2 kg | 0.5 kg | 0.7 kg | 0.5 kg | 0.7 kg | ||||||||||||||||||||||||||
| Dimensions | 13.2 × 13.3 cm | N/A | 5 × 5 × 5 cm | 5 × 5 × 15 cm | N/A | 2 × 2 × 2 cm | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.