No products in the cart.
Watts: 4 Watt
Voltage: 240V
Power Factor: 0.5
Luminous Flux: 360 lm
Beam Angle: 330 Degree
CRI : >80
Cap / Socket : E14 / E27
Lifetime: 15,000 Hrs
1 Year Warranty
Weight | 0.5 kg |
---|---|
Dimensions | N/A |
Type | E14, E27 |
Settings | MEGAMAN LED Filament Candle Bulb E14/E27 Warm White (3000K) remove | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | PHILIPS 18W Bulb Energy Saving Essential 3U PLCE Tube E27 Warm White/Daylight remove | MEGAMAN PAR38 15W E27 LED Bulb remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MEGAMAN LED Filament Candle Bulb E14/E27 Warm White (3000K) remove | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | PHILIPS 18W Bulb Energy Saving Essential 3U PLCE Tube E27 Warm White/Daylight remove | MEGAMAN PAR38 15W E27 LED Bulb remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | RM7.90 | RM9.00 – RM13.60 | RM7.00 | RM12.50 | RM37.40 | RM5.00 – RM7.00 | ||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | Available: 5w / 7w / 9w / 11w / 13w Colour: Warm White 3000K / Daylight 6500K - 1 year warranty - 88% Energy Saving compare with incandescent bulb - Last up to 8,000 hours lifetime - Not dimmable - 1230lm (11w) / 1350lm (13w) - E27 Base - Bulb Shape: LED Shape A - Beam Angle: 130° - AC Input: 220 - 240V - Power Factor: 0.5 - Color temperature suitable for both functional lighting and enhance atmosphere - Environmental friendly: Contain no mercury or other hazardous substances - UV- and IR - free light for less heat and protection of heat-sensitive objects | |||||||||||||||||||||||||||||||||||||||||||
Content | Watts: 4 Watt Voltage: 240V Power Factor: 0.5 Luminous Flux: 360 lm Beam Angle: 330 Degree CRI : >80 Cap / Socket : E14 / E27 Lifetime: 15,000 Hrs 1 Year Warranty | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W
![]() | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | The series also offers up to 85% energy savings and high lumen maintenance, greatly reducing your maintenance costs and electricity bill. - Watt: 20W/35W - Voltage ; 220-240v - PF: 0.5 - Colour : WarmWhite 3000K / CoolWhite 4000K / Daylight 6500K - Lumen W(3000K/4000K&6500K) : 20W(1600lm/1800lm) / 35W(2800lm/3150lm) - Beam Angle : 36° - Cri > 80 - Bulb Base : E27 - Lifetime : Up to 25000hrs | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | |||||||||||||||||||||||||||||||||||||||
Weight | 0.5 kg | N/A | 0.7 kg | N/A | 0.8 kg | 0.7 kg | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 5 × 5 × 5 cm | N/A | 13.2 × 13.3 cm | 2 × 2 × 2 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.