Subtotal: RM258.00
PHILIPS BN058C 3.4W/6.5W/9.6W/13W T5 G3 LED SLIM BATTEN (TUBE ONLY)
Weight | N/A |
---|---|
Dimensions | N/A |
Watt | 13W, 3.4W, 6.5W, 9.6W |
Colour Temperature | Cool White (4000K), Day Light (6500K), Warm White (3000K) |
Settings | PHILIPS BN058C 3.4W/6.5W/9.6W/13W T5 G3 LED SLIM BATTEN (TUBE ONLY) remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS BN058C 3.4W/6.5W/9.6W/13W T5 G3 LED SLIM BATTEN (TUBE ONLY) remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | EB-5W/L/G2/OS/DL | E-9002759492014 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM16.80 – RM24.30 | RM19.00 | RM7.00 | RM220.00 | RM19.00 – RM23.00 | RM25.00 – RM40.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | - BN058C - 4FEET - Available in COOL WHITE 6500K, NEUTRAL WHITE 4000K & WARM WHITE 3000K - Philips LED 13W - 15,000 lifetime hours - Easy installed - Not dimmable - Not suitable for outdoor use | EGLO CARDIGAN 49201 60W PENDANT LIGHT | ||||||||||||||||||||||||||||||||||||
Content | PHILIPS BN058C 3.4W/6.5W/9.6W/13W T5 G3 LED SLIM BATTEN (TUBE ONLY)
![]() | - POWER (W): 3W / 5W / 6.5W - CCT (K) CRI: 3000K/4000K/6500K - LUMEN OUTPUT (Im) : 240lm/ 400lm / 540Im - HOLE CUTOUT : 70mm - BEAM ANGLE: 24 - LIFETIME: 20,000hrs - INPUT VOLTAGE: 220-240VAC - DIMENTION : 3" 2/8 x 1.5" - WEIGHT (GRAM) : 107G - PROTECTION CLASS: IP20 - 1 Year Warranty by Osram Ledvance | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | EGLO CARDIGAN 49201 60W PENDANT LIGHT
![]() | - Uniform illumination - High power factor: 0.5PF - Luminous efficacy: up to 94lm/W - Beam angle: up to 120º - Mercury-free - Size: 1FT/2FT/3FT/4FT - Watt: 6.5W/13W - Colour Temperature: 4000K - Continuous Lighting - Two-plug connector - 1 Year Warranty by Osram Ledvance | [5PCS] WIN High Quality LED T5 BATTEN SQ {1 YEARS WARRANTY}WIN LED T5 LED SET SUPER BRIGHT(Square Type) *HIGH QUALITY* Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Product Details: Size: 1 feet Power: 8W Dimension: 300mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 640LM Life Span: 15,000 Hours Color Temperature: Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 2feet Power: 12W Dimension: 600mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 960LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 3 feet Power: 16W Dimension: 900mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1280LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 4 feet Power: 20W Dimension: 1200mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1600LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years | ||||||||||||||||||||||||||||||||
Weight | N/A | 1 kg | 0.7 kg | 4 kg | N/A | 2 kg | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 5 × 5 × 5 cm | N/A | N/A | 15 × 15 × 100 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.