Subtotal: RM220.00
PHILIPS BN058C 3.4W/6.5W/9.6W/13W T5 G3 LED SLIM BATTEN (TUBE ONLY)
Weight | N/A |
---|---|
Dimensions | N/A |
Watt | 13W, 3.4W, 6.5W, 9.6W |
Colour Temperature | Cool White (4000K), Day Light (6500K), Warm White (3000K) |
Settings | PHILIPS BN058C 3.4W/6.5W/9.6W/13W T5 G3 LED SLIM BATTEN (TUBE ONLY) remove | EGLO AGOLADA 94804 LED OUTDOOR WALL LIGHT remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | WIN 12V | 24V 2835 LED FLEXIBLE STRIP (5MTR/PKT) remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | EGLO BORGILLIO 94704 40W TABLE LAMP remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS BN058C 3.4W/6.5W/9.6W/13W T5 G3 LED SLIM BATTEN (TUBE ONLY) remove | EGLO AGOLADA 94804 LED OUTDOOR WALL LIGHT remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | WIN 12V | 24V 2835 LED FLEXIBLE STRIP (5MTR/PKT) remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | EGLO BORGILLIO 94704 40W TABLE LAMP remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | E-9002759948047 | LV-150-18WR-NW | E-9002759947040 | |||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM16.80 – RM24.30 | RM433.00 | RM25.00 | RM8.00 – RM19.99 | RM25.00 – RM40.00 | RM239.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | - BN058C - 4FEET - Available in COOL WHITE 6500K, NEUTRAL WHITE 4000K & WARM WHITE 3000K - Philips LED 13W - 15,000 lifetime hours - Easy installed - Not dimmable - Not suitable for outdoor use | EGLO BORGILLIO 94704 40W TABLE LAMP | ||||||||||||||||||||||||||||||||||||
Content | PHILIPS BN058C 3.4W/6.5W/9.6W/13W T5 G3 LED SLIM BATTEN (TUBE ONLY)
![]() | ![]() | Power: 5" 12.5W / 5" 10.5W / 6" 15W / 8" 18W Cut Out Size: 125mm / 125mm / 150mm / 200mm Light: Daylight 6500K / Cool White 4000K / Warm White 3000K -lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen Volt: 220-240V Size Lighting: 5" / 5" / 6" / 8" Power Angle: 0.5 Lifetime: 15,000 Hrs -Rated Lamp Current: 95 mA -Operating Temperature: 20 - 40c -1 Year Warranty by Osram Ledvance | WiN LED Strips 2835 5 meters with 120 LEDs/meter 12V DC Flexible Decorative Lighting & LED Strip Joint Length : 5 meters Voltage : 12V DC No. of LEDs : 120 LED Chips/meter Power : 14.4W/meter ✔️ High Brightness LED Chips ✔️ Flexible Decorative Lighting ✔️ Easy to Install Available Colours: - White / Daylight / Putih / 6500K - Light Yellow / Cool White / 4000K - Yellow / Warm White / Kuning / 3000K | [5PCS] WIN High Quality LED T5 BATTEN SQ {1 YEARS WARRANTY}WIN LED T5 LED SET SUPER BRIGHT(Square Type) *HIGH QUALITY* Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Product Details: Size: 1 feet Power: 8W Dimension: 300mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 640LM Life Span: 15,000 Hours Color Temperature: Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 2feet Power: 12W Dimension: 600mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 960LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 3 feet Power: 16W Dimension: 900mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1280LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 4 feet Power: 20W Dimension: 1200mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1600LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years | EGLO BORGILLIO 94704 40W TABLE LAMP
![]() | ||||||||||||||||||||||||||||||||
Weight | N/A | 3 kg | 1 kg | 1 kg | 2 kg | 4 kg | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 10 × 10 × 10 cm | 15 × 15 × 100 cm | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.