Subtotal: RM154.00
PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB
Weight | 0.5 kg |
---|---|
Dimensions | 5 × 5 × 5 cm |
Settings | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB remove | OSRAM ST8E T8 Ceiling Tube Light remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO ALAMONTE 2 96272 60W WALL LIGHT remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB remove | OSRAM ST8E T8 Ceiling Tube Light remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO ALAMONTE 2 96272 60W WALL LIGHT remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | P-929001238808 | O-ST8E-18W/865 | E-9002759962722 | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | RM37.00 | RM12.00 | RM5.00 – RM7.00 | RM139.00 | RM7.00 | RM19.00 – RM23.00 | ||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB
![]() | Areas of application
Product family benefits
Product family features
| WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | EGLO ALAMONTE 2 96272 60W WALL LIGHT | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | - Uniform illumination - High power factor: 0.5PF - Luminous efficacy: up to 94lm/W - Beam angle: up to 120º - Mercury-free - Size: 1FT/2FT/3FT/4FT - Watt: 6.5W/13W - Colour Temperature: 4000K - Continuous Lighting - Two-plug connector - 1 Year Warranty by Osram Ledvance | ||||||||||||||||||||||||||||
Weight | 0.5 kg | 1 kg | 0.7 kg | 3 kg | 0.7 kg | N/A | ||||||||||||||||||||||||||||
Dimensions | 5 × 5 × 5 cm | N/A | 2 × 2 × 2 cm | N/A | 5 × 5 × 5 cm | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.