Subtotal: RM141.30
The Lamp LEDVANCE OSRAM LED VALUE ST8E-0.6m 8W/6500K G13 EM 230V, is a low energy consumption lamp for replacing
old fluorescent lamps.
Product benefits
Areas of application
Product characteristics
Weight | N/A |
---|---|
Types | 9W/840 4000K, 9W/865 6500K |
Settings | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | OSRAM ST8E T8 Ceiling Tube Light remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | EGLO LED LORA 95001 16W CEILING LIGHT 3000K remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | OSRAM ST8E T8 Ceiling Tube Light remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | EGLO LED LORA 95001 16W CEILING LIGHT 3000K remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | O-ST8E-18W/865 | E-9002759950019 | E-9002759955458 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM12.00 | RM5.00 – RM7.00 | RM12.00 | RM7.00 | RM259.00 | RM136.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | EGLO LED LORA 95001 16W CEILING LIGHT 3000K | |||||||||||||||||||||||||||||
Content | The Lamp LEDVANCE OSRAM LED VALUE ST8E-0.6m 8W/6500K G13 EM 230V, is a low energy consumption lamp for replacing
old fluorescent lamps.
Product benefits
| WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | Areas of application
Product family benefits
Product family features
| WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | EGLO LED LORA 95001 16W CEILING LIGHT 3000K
![]() | ![]() | ||||||||||||||||||||||||
Weight | N/A | 0.7 kg | 1 kg | 0.7 kg | 5 kg | 5 kg | ||||||||||||||||||||||||
Dimensions | N/A | 2 × 2 × 2 cm | N/A | 5 × 5 × 5 cm | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.