Subtotal: RM198.00
The Lamp LEDVANCE OSRAM LED VALUE ST8E-0.6m 8W/6500K G13 EM 230V, is a low energy consumption lamp for replacing
old fluorescent lamps.
Product benefits
Areas of application
Product characteristics
Weight | N/A |
---|---|
Types | 9W/840 4000K, 9W/865 6500K |
Settings | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | EGLO ALAMONTE 2 96272 60W WALL LIGHT remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | OSRAM ST8E T8 Ceiling Tube Light remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | EGLO ALAMONTE 2 96272 60W WALL LIGHT remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | OSRAM ST8E T8 Ceiling Tube Light remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | E-9002759962722 | E-9002759492014 | E-9002759397182 | E-9002759955458 | O-ST8E-18W/865 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM12.00 | RM139.00 | RM220.00 | RM258.00 | RM136.00 | RM12.00 | ||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | EGLO CARDIGAN 49201 60W PENDANT LIGHT | EGLO CAMPORALE 39178 60W TABLE LAMP | ||||||||||||||||||
Content | The Lamp LEDVANCE OSRAM LED VALUE ST8E-0.6m 8W/6500K G13 EM 230V, is a low energy consumption lamp for replacing
old fluorescent lamps.
Product benefits
| EGLO ALAMONTE 2 96272 60W WALL LIGHT | EGLO CARDIGAN 49201 60W PENDANT LIGHT
![]() | EGLO CAMPORALE 39178 60W TABLE LAMP
![]() | ![]() | Areas of application
Product family benefits
Product family features
| ||||||||||||||
Weight | N/A | 3 kg | 4 kg | 5 kg | 5 kg | 1 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.