No products in the cart.
Weight | 0.8 kg |
---|---|
Dimensions | 5 × 32 × 32 cm |
SIZE | 24W, 36W, 48W, 72W |
Settings | NESUX LED Circular Tube (24W/36W/48W/72W) remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN High Quality PLC-10W LED STICK remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NESUX LED Circular Tube (24W/36W/48W/72W) remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN High Quality PLC-10W LED STICK remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | E-9002759955458 | E-9002759492014 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM9.99 – RM27.99 | RM136.00 | RM7.00 | RM6.00 – RM8.00 | RM220.00 | RM19.00 – RM23.00 | ||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | EGLO CARDIGAN 49201 60W PENDANT LIGHT | |||||||||||||||||||||||||||||||||||
Content | ![]() | ![]() | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | EGLO CARDIGAN 49201 60W PENDANT LIGHT
![]() | - Uniform illumination - High power factor: 0.5PF - Luminous efficacy: up to 94lm/W - Beam angle: up to 120º - Mercury-free - Size: 1FT/2FT/3FT/4FT - Watt: 6.5W/13W - Colour Temperature: 4000K - Continuous Lighting - Two-plug connector - 1 Year Warranty by Osram Ledvance | ||||||||||||||||||||||||||||||
Weight | 0.8 kg | 5 kg | 0.7 kg | 0.7 kg | 4 kg | N/A | ||||||||||||||||||||||||||||||
Dimensions | 5 × 32 × 32 cm | N/A | 5 × 5 × 5 cm | 5 × 5 × 5 cm | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.