No products in the cart.
Weight | 0.8 kg |
---|---|
Dimensions | 5 × 32 × 32 cm |
SIZE | 24W, 36W, 48W, 72W |
Settings | NESUX LED Circular Tube (24W/36W/48W/72W) remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | OSRAM ST8E T8 Ceiling Tube Light remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NESUX LED Circular Tube (24W/36W/48W/72W) remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | OSRAM ST8E T8 Ceiling Tube Light remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | EB-5W/L/G2/OS/DL | O-ST8E-18W/865 | E-9002759492120 | E-9002759969295 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM9.99 – RM27.99 | RM19.00 | RM12.00 | RM198.00 | RM5.00 – RM7.00 | RM608.00 | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | EGLO DONGMINGTON 49212 60W PENDANT LIGHT | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT | ||||||||||||||||||||||||||
Content | ![]() | - POWER (W): 3W / 5W / 6.5W - CCT (K) CRI: 3000K/4000K/6500K - LUMEN OUTPUT (Im) : 240lm/ 400lm / 540Im - HOLE CUTOUT : 70mm - BEAM ANGLE: 24 - LIFETIME: 20,000hrs - INPUT VOLTAGE: 220-240VAC - DIMENTION : 3" 2/8 x 1.5" - WEIGHT (GRAM) : 107G - PROTECTION CLASS: IP20 - 1 Year Warranty by Osram Ledvance | Areas of application
Product family benefits
Product family features
| EGLO DONGMINGTON 49212 60W PENDANT LIGHT
![]() | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT
![]() | ||||||||||||||||||||||
Weight | 0.8 kg | 1 kg | 1 kg | 4 kg | 0.7 kg | 6 kg | ||||||||||||||||||||||
Dimensions | 5 × 32 × 32 cm | N/A | N/A | N/A | 2 × 2 × 2 cm | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.