No products in the cart.
Weight | 0.8 kg |
---|---|
Dimensions | 5 × 32 × 32 cm |
SIZE | 24W, 36W, 48W, 72W |
Settings | NESUX LED Circular Tube (24W/36W/48W/72W) remove | WIN High Quality PLC-10W LED STICK remove | EGLO BORGILLIO 94704 40W TABLE LAMP remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NESUX LED Circular Tube (24W/36W/48W/72W) remove | WIN High Quality PLC-10W LED STICK remove | EGLO BORGILLIO 94704 40W TABLE LAMP remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | E-9002759947040 | E-9002759933432 | E-9002759492120 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM9.99 – RM27.99 | RM6.00 – RM8.00 | RM239.00 | RM618.00 | RM7.00 | RM198.00 | ||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | EGLO BORGILLIO 94704 40W TABLE LAMP | EGLO 93343 FORNES 24W LED PENDANT LIGHT | EGLO DONGMINGTON 49212 60W PENDANT LIGHT | |||||||||||||||||||||||||||||
Content | ![]() | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | EGLO BORGILLIO 94704 40W TABLE LAMP
![]() | EGLO 93343 FORNES 24W LED PENDANT LIGHT | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | EGLO DONGMINGTON 49212 60W PENDANT LIGHT
![]() | ||||||||||||||||||||||||||
Weight | 0.8 kg | 0.7 kg | 4 kg | 5 kg | 0.7 kg | 4 kg | ||||||||||||||||||||||||||
Dimensions | 5 × 32 × 32 cm | 5 × 5 × 5 cm | N/A | N/A | 5 × 5 × 5 cm | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.