KDK K14X2 -PBR | K14X2 56″ 3 BLADE WITH REMOTE CONTROL CEILING FAN
Model : K14X2-PBR | K14X2
RPM : Low 113 High 257
Capacity (CFM) : 7416
Motor W : Low 33.5 High 65
Motor HP : 0.098
Motor Type : AC Motor
Noise Level (dB) : 51
Net Weight (kg) : 5.10
Sificpecation:
Model: K14X2/K14X2-PBR
Blade Size: 56 inch
Number of Blades: 3 Fan Blades
RPM: Low 113; High 257
Capacity (CFM): 7416
Motor W: Low 33.5; High 65.0
Motor HP: 0.098
Motor Type: AC Motor
Noise Level(dB): 51
Materials: Metal
Colour: Grey | Brown
Weight | N/A |
---|---|
Dimensions | N/A |
Model | K14X2-PBR 56" (Brown), K14X2 56" (Grey) |
Settings | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | RM288.75 | RM150.00 – RM195.00 | RM180.00 – RM199.00 | RM180.00 – RM199.00 | RM402.00 | RM810.00 – RM950.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | KDK K14X2 -PBR | K14X2 56" 3 BLADE WITH REMOTE CONTROL CEILING FAN Model : K14X2-PBR | K14X2 RPM : Low 113 High 257 Capacity (CFM) : 7416 Motor W : Low 33.5 High 65 Motor HP : 0.098 Motor Type : AC Motor Noise Level (dB) : 51 Net Weight (kg) : 5.10 Sificpecation: Model: K14X2/K14X2-PBR Blade Size: 56 inch Number of Blades: 3 Fan Blades RPM: Low 113; High 257 Capacity (CFM): 7416 Motor W: Low 33.5; High 65.0 Motor HP: 0.098 Motor Type: AC Motor Noise Level(dB): 51 Materials: Metal Colour: Grey | Brown | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | K12V0 RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 _____________________ K12V0-PBR (Brown) RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 - Copper brown colour design fan for ultramodern interior - Best for limited space and small environs - Enchanced with Cut-off Safety Device and Blade Safety Plate | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | Model: K11Z1-WT / K11Z1-ES Specification: Model: K11Z1-WT (White) / K11Z1-ES (Sterling Silver) Dimension: 44" / 110cm RPM: Low 124 High 257 Air Delivery(m3/min): 170 Motor W: Low 21 High 58 Motor HP: 0.077 Motor Type: AC Motor Noise Level: 49.5 dB Colour: White / Sterling Silver Speed: 1-3 Net Weight: 5.1kg Features: - Excellent for low ceiling - Remote control function with 1,3,6 hours timer, 1-3 speed control and sleep mode - PPG material blades for better durability and anti rust. - Ball-joint type installation (No hook required) - Enhanced with Cut-off Safety Device and Blade Safety Plate - Not suitable for plaster ceiling, only for concrete ceiling | Specifications Model: K12YC Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W: 3 (Low) / 31 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 4.9 _______________________ Specifications Model: K15YC Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7 Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | ||||||||||||||||||||||||||||||||||||
Weight | N/A | 5 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 27 × 29 × 20 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.