Subtotal: RM657.75
Model: K12UC (with LED Light)
Color: Matte Grey
No. of Blade: 3 Dimension: 48″/120cm
Energy Star Rating: 5
RPM (Forward): 55 (Low) / 170 (High)
RPM (Reverse): 55 (Low) / 170 (High)
Air Delivery (m3/min): 200
Motor W (Fan Only): 3 (Low) / 31 (High)
Motor W (Fan and Light): 22 (Low) / 50 (High)
Motor HP: 0.042
Motor Type: DC
Noise Level (dB): 41
Nett Weight (kg): 5.2
Model: K15UC WITH LED
Color: Pearl White
No. of Blade: 5 Dimension: 60″/150cm
Energy Star Rating: 5
RPM (Forward): 80 (Low) / 245 (High)
RPM (Reverse): 80 (Low) / 255 (High)
Air Delivery (m3/min): 300
Motor W: 4 (Low) / 54 (High)
Motor Type: DC
Noise Level (dB): 59
Nett Weight (kg): 7.3
_________________________
Features New Generation DC (direct current ) motor for better air delivery and performance
Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection
Remote control with 10 pre-set speed
Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function
Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference
Scene setting can be pre-set 4 light settings for daily activities
Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature
Compatible Device: Android 6.0 and iOS 12.0 or above
Weight | N/A |
---|---|
Dimensions | N/A |
Model | K12UC 48" (Grey), K15UC 60" (White) |
Settings | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | KDK 12" HIGH QUALITY TABLE FAN - KB304 remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | KDK 12" HIGH QUALITY TABLE FAN - KB304 remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | KB304 | KC-4GR | KQ409 | |||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM905.00 – RM1,010.00 | RM110.00 | RM205.00 | RM140.00 | RM259.00 | RM266.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | Model: K12UC (with LED Light) Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W (Fan Only): 3 (Low) / 31 (High) Motor W (Fan and Light): 22 (Low) / 50 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 5.2 Model: K15UC WITH LED Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7.3 _________________________ Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | Table Fans KB-304 (30cm/12") ● Maximum 2 units per order ● If you want to buy more, please order separately. Thanks FEATURES ● 3 speed on / off push button switch ● Full automatic oscillation with clutch control ● Efficient cooling and quiet operation ・Condenser motor SPECIFICATIONS ●Model : KB-304 ●RPM : Low 878 – 1074 | High 1123 – 1373 ●Capacity (CFM) : 1518 ●Motor W : Low 25.2 – 30.8 | High 34.7 – 42.5 ●Motor HP : 0.06 ●Motor Type : 4 Pole Condenser ●Noise Level (dB) : < 47 ●Net Weight (kg) : 3.20 | Features: • 3 speed on / off push button switch • Flexible neck adjustment • New colors with new switch panel design • Height adjustment – min 107 cm / max 133 cm • Full automatic oscillation with clutch control Specifications: • RPM - Low 765 – 935 High 1089 – 1331 • Capacity (CFM) - 2225 • Motor W - Low 40.8 – 49.8 High 52.2 – 63.8 • Motor HP - 0.08 • Motor Type - 4 Pole Condenser • Noise Level (dB) - < 60 • Net Weight (kg) - 8.30 | Table Fans KB-404 (40cm/16″) FEATURES ・3 speed on / off push button switch ・Full automatic oscillation with clutch control ・Efficient cooling and quiet operation ・4 POLE Condenser motor SPECIFICATIONS ・Model : KB-404 ・RPM : Low 774 – 946 High 1103 – 1349 ・Capacity (CFM) : 2225 ・Motor W : Low 38.9 - 47.5 High 49.9 - 60.9 ・Motor HP : 0.08 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : < 60 ・Net Weight (kg) : 4.3 | Model : KC-4GR RPM : Low 774 – 946 | High 1103 – 1349 Capacity (CFM) : 2225 Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 4.60 Color : Black Features : • Full function remote control with on/off function, • 3 Speed control • Timer setting and oscillation control • Condenser motor with ball bearing • Manual on/off and oscillation control available • Thermal safety fuse | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | ||||||||||||||||||||||||||||||||
Weight | N/A | 6 kg | N/A | 4.3 kg | 7 kg | 7 kg | ||||||||||||||||||||||||||||||||
Dimensions | N/A | 40 × 40 × 20 cm | N/A | N/A | 19 × 50 × 50 cm | 25 × 45 × 45 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.