No products in the cart.
EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT
EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT
Weight | 6 kg |
---|
Settings | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | WIN High Quality PLC-10W LED STICK remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | WIN High Quality PLC-10W LED STICK remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | E-9002759969295 | LV-150-18WR-NW | E-9002759955458 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM608.00 | RM19.00 – RM23.00 | RM25.00 | RM5.00 – RM7.00 | RM136.00 | RM6.00 – RM8.00 | ||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT | |||||||||||||||||||||||||||||||||||
Content | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT
![]() | - Uniform illumination - High power factor: 0.5PF - Luminous efficacy: up to 94lm/W - Beam angle: up to 120º - Mercury-free - Size: 1FT/2FT/3FT/4FT - Watt: 6.5W/13W - Colour Temperature: 4000K - Continuous Lighting - Two-plug connector - 1 Year Warranty by Osram Ledvance | Power: 5" 12.5W / 5" 10.5W / 6" 15W / 8" 18W Cut Out Size: 125mm / 125mm / 150mm / 200mm Light: Daylight 6500K / Cool White 4000K / Warm White 3000K -lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen Volt: 220-240V Size Lighting: 5" / 5" / 6" / 8" Power Angle: 0.5 Lifetime: 15,000 Hrs -Rated Lamp Current: 95 mA -Operating Temperature: 20 - 40c -1 Year Warranty by Osram Ledvance | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | ![]() | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | ||||||||||||||||||||||||||||||
Weight | 6 kg | N/A | 1 kg | 0.7 kg | 5 kg | 0.7 kg | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 2 × 2 × 2 cm | N/A | 5 × 5 × 5 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.