Subtotal: RM259.00
EGLO CAMPORALE 39178 60W TABLE LAMP
EGLO CAMPORALE 39178 60W TABLE LAMP
Weight | 5 kg |
---|
Settings | EGLO CAMPORALE 39178 60W TABLE LAMP remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | EGLO ALAMONTE 2 96272 60W WALL LIGHT remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EGLO CAMPORALE 39178 60W TABLE LAMP remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | EGLO ALAMONTE 2 96272 60W WALL LIGHT remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | E-9002759397182 | E-9002759955458 | E-9002759971588 | E-9002759962722 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM258.00 | RM5.00 – RM7.00 | RM136.00 | RM140.00 | RM19.00 – RM23.00 | RM139.00 | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | EGLO CAMPORALE 39178 60W TABLE LAMP | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT | ||||||||||||||||||||||||||
Content | EGLO CAMPORALE 39178 60W TABLE LAMP
![]() | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | ![]() | EGLO BINASCO 97158 1 X 4.8W LED OUTDOOR WALL LIGHT | - Uniform illumination - High power factor: 0.5PF - Luminous efficacy: up to 94lm/W - Beam angle: up to 120º - Mercury-free - Size: 1FT/2FT/3FT/4FT - Watt: 6.5W/13W - Colour Temperature: 4000K - Continuous Lighting - Two-plug connector - 1 Year Warranty by Osram Ledvance | EGLO ALAMONTE 2 96272 60W WALL LIGHT | ||||||||||||||||||||||
Weight | 5 kg | 0.7 kg | 5 kg | 5 kg | N/A | 3 kg | ||||||||||||||||||||||
Dimensions | N/A | 2 × 2 × 2 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.